| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2966667 | 1 | Shaft | 1 |
| 20 | 2846789 | 1 | Roller bearing | 2 |
| 30 | 804840 | 1 | Snap ring | 3 |
| 40 | 2882811 | 1 | Sealing kit | |
| 50 | 1 | nss | 4 | |
| 70 | 2981500 | 1 | Bush | 5 |
| 80 | 2675796 | 1 | O-ring | 6 |
| 90 | 2768125 | 1 | Rotor | 7 |
| 100 | 2851625 | 1 | Stator | 8 |
| 110 | 803494 | 2 | Pin | 9 |
| 120 | 3093211 | 1 | Ball bearing | 10 |
| 130 | 1870639 | 1 | Lock washer | 11 |
| 140 | 1763631 | 1 | Nut | 12 |
| 150 | ||||
| 160 | 2685850 | 1 | Gasket | 13 |
| 170 | 2882813 | 1 | Retarder housing kit | 14 |
| 180 | 813203 | 1 | Screw plug | 14.1 |
| 190 | 1 | nss | 14.2 | |
| 200 | 1431552 | 4 | Guide sleeve | 15 |
| 210 | 2685849 | 1 | Gasket | 16 |
| 220 | 2884152 | 1 | Valve housing kit | 17 |
| 230 | 1491106 | 1 | Cylinder | 17.1 |
| 240 | 1510406 | 1 | Valve seat | 17.2 |
| 250 | 2887007 | 1 | Valve seat | 17.3 |
| 260 | 1 | nss | 17.4 | |
| 270 | 2685848 | 1 | Gasket | 18 |
| 280 | 2900316 | 1 | Oil pan cover kit | 19 |
| 290 | 813202 | 1 | Screw plug | 19.1 |
| 300 | 1 | nss | 19.2 | |
| 310 | ||||
| 320 | 1430030 | 2 | Sealing ring | 20 |
| 330 | 1408967 | 1 | Return spring | 21 |
| 340 | 3037187 | 1 | Accumulator | 22 |
| 350 | 3037186 | 1 | Cylinder | 22.1 |
| 360 | 1 | nss | 22.2 | |
| 370 | 1 | nss | 22.3 | |
| 380 | 1491131 | 2 | Spring | 23 |
| 390 | 1534279 | 2 | Valve | 24 |
| 400 | 1720789 | 2 | Valve | 25 |
| 410 | 2687139 | 1 | Check valve | 26 |
| 420 | 1516950 | 1 | Spring | 27 |
| 430 | 2014266 | 1 | Intake valve | 28 |
| 440 | 2012969 | 1 | Sleeve | 28.1 |
| 450 | 2012970 | 1 | Valve | 28.2 |
| 460 | 2014217 | 1 | Cover | 28.3 |
| 470 | 1408955 | 1 | Spring | 28.4 |
| 480 | 304426 | 1 | O-ring | 28.5 |
| 490 | 1491133 | 1 | Spring | 29 |
| 500 | 2386847 | 1 | Piston | 30 |
| 510 | 1790617 | 2 | Piston | 31 |
| 520 | 2 | nss | 32 | |
| 530 | 1448450 | 1 | Spring | 33 |
| 540 | 1531477 | 1 | Valve | 34 |
| 550 | 1487593 | 1 | Pump gear driven | 35 |
| 560 | 1487594 | 1 | Pump gear driving | 36 |
| 570 | 1549596 | 1 | Valve | 37 |
| 580 | 1408955 | 1 | Spring | 38 |
| 590 | 1896694 | 2 | O-ring | 39 |
| 600 | 2831625 | 1 | Bleed pipe | 40 |
| 610 | 3230571 | 1 | Bleed pipe | 40 |
| 620 | 2443493 | 1 | Plastic pipe | |
| 630 | 1353197 | 1 | Banjo union | 41 |
| 640 | 812389 | 1 | Banjo screw | 41 |
| 650 | 2218044 | 1 | Bracket | 42 |
| 660 | 815361 | 1 | Cable tie | 43 |
| 670 | 2999701 | 1 | Temperature sensor | 44 |
| 680 | 2862120 | 1 | O-ring | |
| 690 | 2505729 | 2 | Flange screw | 45 |
| 700 | ||||
| 710 | 2876521 | 2 | Flange screw | 46 |
| 720 | 2505688 | 2 | Flange screw | 47 |
| 730 | 2505691 | 6 | Flange screw | 48 |
| 740 | 2505680 | 1 | Flange screw | 49 |
| 750 | 2505688 | 1 | Flange screw | 50 |
| 760 | 2505693 | 3 | Flange screw | 51 |
| 770 | 2505696 | 10 | Flange screw | 52 |
| 780 | 2687427 | 2 | Flange screw | 53 |
| 790 | 2790812 | 1 | Sleeve | |
| 800 | 2505654 | 1 | Flange screw | 54 |
| 810 | 2505681 | 1 |
Included in 3166700
Flange screw
|
54 |
| 820 | 2725122 | 1 | Drain plug | 55 |
| 830 | 392520 | 1 | O-ring | 55.1 |
| 840 | 393187 | 1 | O-ring | 55.2 |
| 850 | ||||
| 860 | 2790278 | 1 | Screw plug | 56 |
| 870 | 392702 | 1 | O-ring | 56.1 |
| 880 | ||||
| 920 | 2882812 | 1 | Gasket kit | |
| 930 | 2685850 | 1 | Gasket | 13 |
| 940 | 2685849 | 1 | Gasket | 16 |
| 950 | 2685848 | 1 | Gasket | 18 |
| 960 | 1430030 | 2 | Sealing ring | 20 |
| 970 | 392520 | 1 | O-ring | 55.1 |
| 980 | 393187 | 1 | O-ring | 55.2 |
| 990 | 392702 | 1 | O-ring | 56.1 |
| 1000 | ||||
| 1010 | 1760355 | 2 | Pin | 57 |