S Scania Multi 📌 unpin ×
Pin a chassis:
All0555 › 485 GA/GAE774
SVG b20000/b20100/B20177.svg
Pos Part no. Qty Description Callout
10 1112552 1
assy
Control valve
20 328779 1 Valve housing 1
30 387288 1 Gasket 2
40 294156 1 Separator insert 3
50 387235 1 Gasket 4
60 349192 1 Valve housing 5
70 387201 1 Gasket 6
80 1102364 1 Valve housing 7
90 808298 1 Hexagon screw 8
100 808398 1 Hexagon screw 9
110 808403 1 Screw 10
120 317131 3 Valve piston 11
130 317132 3 Valve piston
140 317133 3 Valve piston
150 1305675 3 Valve piston
160 294546 3 Union 12
170 360330 3 Union
180 325064 3 Union
190 304475 3 Union
200 325065 3 Union
210 244495 3 Union
220 346163 3 Union
230 346217 3 Union
240 194621 3 Union
250 346218 3 Union
260 214705 3 Union
270 346219 3 Union
280 326490 3 Union
290 346220 3 Union
300 326491 3 Union
310 346221 3 Union
320 326492 3 Union
330 346222 3 Union
340 326493 3 Union
350 346223 3 Union
360 326494 3 Union
370 346224 3 Union
380 326495 3 Union
390 346225 3 Union
400 214677 4 Spring 13
410 317127 3 Valve piston 14
420 317128 3 Valve piston
430 317129 3 Valve piston
440 1305674 3 Valve piston
450 1109617 3 Spring 15
460 Marked BLUE
470 1109618 3 Spring
480 Marked RED
490 294145 3 Spring
500 Marked GREEN
510 294143 3 Spring
520 Marked WHITE
530 304481 3 Compression spring 16
540 Marked YELLOW
550 802997 3 Washer 17
560 1109262 3 Screw plug 18
570 392702 5 O-ring 19
580 244110 1 Valve piston 20
590 274416 Separator insert 21
600 274417 Shim
610 254545 1 Valve piston 22
620 214600 2 Spring 23
630 254546 1 Spring 24
640 1109260 2 Plug 25
650 214676 1 Reed unit 26
660 214597 2 Valve piston 27
670 214598 2 Spring 28
680 234186 2 Valve piston 29
690 244112 2 Spring 30
700 244111 1 Valve piston 31
710 214602 1 Spring 32
720 383950 1 Gasket 33
730 1318875 1 Valve cover 34
740 809793 6 Hexagon socket screw 35
750 1115802 5 Solenoid valve 36
760 274047 5 Housing 37
770 350128 5 Magnetic coil 38
780 264799 10 O-ring 39
790 5 nss 40
800 809759 20 Hexagon socket screw 41
810 322909 4 Union 42
820 392097 1 Union 43
830 383955 1 Tube 44
840 328784 1 Tube 45
850 1109266 1 Union 46
860 1108914 2 Sealing washer 47
870 814552 6 Union nut 48
880 345426 6 Cone 49
890 278082 1 Banjo screw 50
900 333572 2 Valve seat 51
910 324945 2 Valve piston 52
920 324946 2 Valve piston
930 324947 2 Valve piston
940 324948 2 Valve piston
950 324949 2 Valve piston
960 324950 2 Valve piston
970 324951 2 Valve piston
980 324952 2 Valve piston
990 324953 2 Valve piston
1000 324954 2 Valve piston
1010 324955 2 Valve piston
1020 324956 2 Valve piston
1030 324957 2 Valve piston
1040 324958 2 Valve piston
1050 324972 2 Valve piston
1060 382432 2 Valve piston
1070 382433 2 Valve piston
1080 234037 2 Spring 53
1090 387287 1 Valve piston 54
1100 1109258 5 Screw plug 55
1110 393187 5 O-ring 56
1120 810881 1 Screw 57
1130 328854 1 Gasket 58
1140 346161 2 Valve cone 59
1150 364839 1 Spring 60
1160 364839 1 Spring 61
1170 366061 1 Spring
1180 364840 1 Spring
1190 364842 1 Spring
1200 364841 1 Spring
1210 364843 1 Spring
1220 364844 1 Spring
1230 364845 1 Spring
1240 364846 1 Spring
1250 1109256 2 Screw plug 62
1260 391630 2 O-ring 63
1270 134935 Spring washer 64
1280 1114601 Shim 65
1290 1109299 2 Sleeve 66
1300 748041 2 O-ring 67
1310 1109268 1 Union 68
1320 349151 11 O-ring 69
1330 1109257 9 Screw plug 70
1340 1111546 1 Strainer 71
1350 800744 1 Set screw 72
1360 1308782 1 Washer 73
parts