| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2 | 1673007 | 1 | |
| 20 | 358769 | 2 | Wear ring | 2 |
| 30 | 2 | 1678038 | 3 | |
| 40 | 14836 | 2 | Roller bearing | 4 |
| 50 | 1361804 | 2 | Sleeve | 5 |
| 60 | 1363205 | Washer | 6 | |
| 70 | 1363206 | Washer | ||
| 80 | 1363207 | Washer | ||
| 90 | 1363208 | Washer | ||
| 100 | ||||
| 110 | 1362149 | 2 | Roller bearing | 7 |
| 120 | 287448 | 2 | Washer | 8 |
| 130 | 287449 | 2 | Lock washer | 9 |
| 140 | 157199 | 2 | Nut | 10 |
| 150 | 191365 | 2 | Hub cap | 11 |
| 160 | 2 | 1678038 | 12 | |
| 170 | 808293 | 10 | Hexagon screw | 13 |
| 180 | 814820 | 10 | Hexagon screw | 14 |
| 190 | 1368690 | 20 |
L=70mm
Wheel stud
|
15 |
| 200 | 1368692 | 20 |
L=81mm
Wheel stud
|
|
| 210 | 2285273 | 20 | Wheel nut | 16 |
| 220 | Brake drum | 17 | ||
| 230 | 3312660 | 2 | Hub cover | 18 |
| 240 | 1 | nss | ||
| 250 | 1312957 | 4 | Bracket | |
| 260 | 358246 | 20 | Nut cap | 19 |
| 270 | 358770 | Pulse wheel | 20 | |
| 280 | 2865252 | Clamp | 21 | |
| 290 | Sensor | 22 |