| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1101591 | 2 |
7,5''x22,5''WHEEL
Hub
|
1 |
| 20 | 8,25''x22,5''WHEEL | |||
| 30 | 1112905 | 2 | Wear ring | 2 |
| 40 | 375087 | 2 | Sealing ring | 3 |
| 50 | 392039 | 2 | Roller bearing | 4 |
| 60 | 1109936 | 2 | Spacing sleeve | 5 |
| 70 | 1361802 | 2 | Spacing sleeve | 5 |
| 80 | ||||
| 90 | 392239 | Shim | 6 | |
| 100 | 392240 | Shim | ||
| 110 | 392241 | Shim | ||
| 120 | 392242 | Shim | ||
| 130 | 392243 | Shim | ||
| 140 | 392244 | Shim | ||
| 150 | ||||
| 160 | 1363205 | Washer | 6 | |
| 170 | 1363206 | Washer | ||
| 180 | 1363207 | Washer | ||
| 190 | 1363208 | Washer | ||
| 200 | ||||
| 210 | 1362149 | 2 | Roller bearing | 7 |
| 220 | 287448 | 2 | Washer | 8 |
| 230 | 1327413 | 2 | Lock washer | 9 |
| 240 | 1412036 | 2 | Nut | 10 |
| 250 | 381826 | 2 | Hub cap | 11 |
| 260 | 1111215 | Hub cap | ||
| 270 | 156938 | 2 | Gasket | 12 |
| 280 | 808293 | 10 | Hexagon screw | 13 |
| 290 | 802998 | 10 | Washer | 14 |
| 300 | 1368690 | 20 | Wheel stud | 15 |
| 310 | 1368692 | 20 | Wheel stud | |
| 320 | 2285273 | 20 |
ALCOA
Wheel nut
|
16 |
| 330 | Brake drum | 17 | ||
| 340 | 1786575 | 2 |
ALCOA
Wheel trim
|
18 |
| 350 | 3312660 | 2 | Hub cover | |
| 360 | ALCOA | |||
| 370 | 358246 | 20 | Nut cap | 19 |
| 380 | 1121456 | Pulse wheel | 20 | |
| 390 | 1121458 | Sealing ring | ||
| 400 | 2865252 | Clamp | 21 | |
| 410 | 1892051 | Wheel speed sensor kit | 22 |