DTC ›
A4
| Code | Heading | Variants |
|---|---|---|
| 0122 | Accelerator pedal sensor | — |
| 0123 | Accelerator pedal sensor | — |
| 0218 | Transmission oil | — |
| 0562 | Low system voltage | — |
| 0602 | Control unit not programmed | — |
| 0610 | Gearbox identification | — |
| 0613 | Resetting the control unit processor. | — |
| 0614 | Fault on torque limiter between engine and gearbox | — |
| 0634 | Internal control unit temperature too high | — |
| 063E | Accelerator signal missing in auto configuration. | — |
| 063F | Coolant temperature signal missing in auto configuration. | — |
| 0657 | Supply voltage to actuator interrupted | — |
| 0658 | Supply voltage too low from actuator 1 | — |
| 0659 | Supply voltage too high from actuator 1 | — |
| 0667 | Internal temperature sensor in the control unit, performance. | — |
| 0668 | Internal temperature sensor in the control unit, voltage low. | — |
| 0669 | Internal temperature sensor in the control unit, voltage high. | — |
| 0701 | Control system performance | — |
| 0702 | Control system, gearbox identification | — |
| 0703 | Brake switch, circuit fault | — |
| 0708 | Gear range sensor, voltage high | — |
| 070C | Oil level sensor, voltage low | — |
| 070D | Oil level sensor, voltage high | — |
| 0711 | Oil temperature sensor, unreasonably fast voltage changes | — |
| 0712 | Oil temperature sensor, voltage low | — |
| 0713 | Oil temperature sensor, voltage high | — |
| 0716 | Turbine speed sensor, voltage interference | — |
| 0717 | Turbine speed sensor, signal missing | — |
| 0719 | Brake switch ABS, signal low | — |
| 071A | RELS, signal incorrectly low | — |
| 071D | Gear changing prevention function | — |
| 0720 | Rotation speed sensor for output shaft | — |
| 0721 | Rotation speed sensor for output shaft, signal interference | — |
| 0722 | Rotation speed sensor for output shaft, signal missing | — |
| 0726 | Engine speed sensor, signal interference | — |
| 0727 | Engine speed sensor, signal missing | — |
| 0729 | Incorrect gear ratio on 6th gear | — |
| 0730 | Incorrect gear ratio on neutral gear | — |
| 0731 | Incorrect gear ratio on 1st gear | — |
| 0732 | Incorrect gear ratio on 2nd gear | — |
| 0733 | Incorrect gear ratio on 3rd gear | — |
| 0734 | Incorrect gear ratio on 4th gear | — |
| 0735 | Incorrect gear ratio on 5th gear | — |
| 0736 | Incorrect gear ratio on reverse gear | — |
| 0741 | The clutch for lock-up has jammed in the closed position. | — |
| 0752 | Gear shift solenoid SS1 stuck in engaged position | — |
| 0776 | Solenoid PCS2 jammed in disconnected position | — |
| 0777 | Solenoid PCS2 jammed in connected position | — |
| 0796 | Solenoid PCS3 jammed in disconnected position | — |
| 0797 | Solenoid PCS3 jammed in connected position. | — |
page 1 of 3
next →