DTC ›
TPM2
| Code | Heading | Variants |
|---|---|---|
| 5CDA0C | No communication between TPM ECU and Radio Receiver installed near to first axle. | — |
| 5DDA0C | No communication between TPM ECU and Radio Receiver installed near to second axle. | — |
| 5EDA0C | No communication between TPM ECU and Radio Receiver installed near to second axle. | — |
| 5FDA0C | No communication between TPM ECU and Radio Receiver installed near to third axle. | — |
| 60DA0C | No communication between TPM ECU and Radio Receiver installed near to third axle. | — |
| 61DA0C | No communication between TPM ECU and Radio Receiver installed on the rear of the vehicle. | — |
| 62DA0C | No communication between TPM ECU and Radio Receiver installed on the rear of the vehicle. | — |
| 7F0213 | No communication on CAN bus. | — |
| 95D905 | Low battery level of tyre sensor installed in first axle left wheel. | — |
| 97D905 | Low battery level of tyre sensor installed in first axle right wheel. | — |
| 99D905 | Low battery level of tyre sensor installed in second axle outer left wheel. | — |
| 9AD905 | Low battery level of tyre sensor installed in second axle inner left wheel. | — |
| 9CD905 | Low battery level of tyre sensor installed in second axle inner right wheel. | — |
| 9DD905 | Low battery level of tyre sensor installed in second axle outer right wheel. | — |
| 9ED905 | Low battery level of tyre sensor installed in third axle outer left wheel. | — |
| 9FD905 | Low battery level of tyre sensor installed in third axle inner left wheel. | — |
| A1D905 | Low battery level of tyre sensor installed in third axle inner right wheel. | — |
| A2D905 | Low battery level of tyre sensor installed in third axle outer right wheel. | — |
| A3D905 | Low battery level of tyre sensor installed in fourth axle outer left wheel. | — |
| A4D905 | Low battery level of tyre sensor installed in fourth axle inner left wheel. | — |
| A6D905 | Low battery level of tyre sensor installed in fourth axle inner right wheel. | — |
| A7D905 | Low battery level of tyre sensor installed in fourth axle outer right wheel. | — |
| A8D905 | Low battery level of tyre sensor installed in fifth axle outer left wheel. | — |
| A9D905 | Low battery level of tyre sensor installed in fifth axle inner left wheel. | — |
| ABD905 | Low battery level of tyre sensor installed in fifth axle inner right wheel. | — |
| ACD905 | Low battery level of tyre sensor installed in fifth axle outer right wheel. | — |
| ADD905 | Low battery level of tyre sensor installed in sixth axle outer left wheel. | — |
| AED905 | Low battery level of tyre sensor installed in sixth axle inner left wheel. | — |
| B0D905 | Low battery level of tyre sensor installed in sixth axle inner right wheel. | — |
| B1D905 | Low battery level of tyre sensor installed in sixth axle outer right wheel. | — |
| B2D905 | Low battery level of tyre sensor installed in seventh axle outer left wheel. | — |
| B3D905 | Low battery level of tyre sensor installed in seventh axle inner leftt wheel. | — |
| B5D905 | Low battery level of tyre sensor installed in seventh axle inner right wheel. | — |
| B6D905 | Low battery level of tyre sensor installed in seventh axle outer right wheel. | — |
| B7D905 | 0xB7D905 - Battery Level Low | — |
| C1DA03 | Voltage supply to TPM ECU is too high. | — |
| C1DA04 | Voltage supply to TPM ECU is too low. | — |
| C5DA0B | Radio Receiver configuration process has not been completed. | — |
| C6DA0D | Reference Pressure is not set. | — |
| C8DA02 | Ambient temperature signal not available on CAN bus. | — |
| C9DA02 | Time and Date signal not available on CAN bus. | — |
| CADA02 | Accumulated distance travelled signal not available. | — |
| CCDA02 | Vehicle speed signal is not available. | — |
| CDDA02 | Sensor registration status signal not available. | — |
| F9D90D | No sensor programmed at first axle left wheel. | — |
| FBD90D | No sensor programmed at first axle right wheel. | — |
| FDD90D | No sensor programmed at second axle outer left wheel. | — |
| FED90D | No sensor programmed at second axle inner left wheel. | — |
← prev
page 2 of 2