S Scania Multi 📌 unpin ×
Pin a chassis:
Vehicle types  /  T5  /  P P 410 CB8x4ESZ P, G, R, T series truck (2003-2018) 453 chassis

All chassis with CHASSI_TYPE = 'P 410 CB8x4ESZ' satisfying 1=A&1323=E. Click a chassis to drill in.

Chassis VIN Class Engine Built (text)
2090132 YS2P8X40002090132 T 6782610 Thu May 08 2014 13:00:29 GMT+0300 (East Africa Time)
2090196 YS2P8X40002090196 T 6782990 Tue Sep 23 2025 19:32:43 GMT+0300 (East Africa Time)
2106959 YS2P8X40002106959 T 6856107 Wed Sep 24 2025 01:59:28 GMT+0300 (East Africa Time)
2119524 YS2P8X40002119524 T 6915824 Thu Jan 21 2021 19:50:46 GMT+0300 (East Africa Time)
2119528 YS2P8X40002119528 T 6915844 Tue Jun 04 2024 11:27:36 GMT+0300 (East Africa Time)
2119537 YS2P8X40002119537 T 6915853 Tue Sep 23 2025 19:51:59 GMT+0300 (East Africa Time)
2119540 YS2P8X40002119540 T 6915857 Wed Jan 16 2019 15:29:12 GMT+0300 (East Africa Time)
2119549 YS2P8X40002119549 T 6915877 Mon Feb 01 2021 14:56:07 GMT+0300 (East Africa Time)
2119589 YS2P8X40002119589 T 6916107 Wed Sep 24 2025 07:12:15 GMT+0300 (East Africa Time)
2119593 YS2P8X40002119593 T 6916132 Fri Mar 07 2025 12:22:09 GMT+0300 (East Africa Time)
2119613 YS2P8X40002119613 T 6916206 Thu Oct 03 2019 10:48:22 GMT+0300 (East Africa Time)
2119672 YS2P8X40002119672 T 6916581 Wed Sep 24 2025 02:34:01 GMT+0300 (East Africa Time)
2126336 YS2P8X40002126336 T 6948662 Tue Feb 27 2024 17:57:29 GMT+0300 (East Africa Time)
3817812 9BSP8X400D3817812 T 8202983 Sat Nov 30 2019 01:45:07 GMT+0300 (East Africa Time)
3818036 9BSP8X400D3818036 T 8203207 Mon Jun 09 2014 05:44:28 GMT+0300 (East Africa Time)
3818862 9BSP8X400D3818862 T 8204033 Tue Sep 04 2018 10:17:01 GMT+0300 (East Africa Time)
3819106 9BSP8X400D3819106 T 8204277 Tue Sep 23 2025 22:23:19 GMT+0300 (East Africa Time)
3867030 9BSP8X400F3867030 T 8254085 Mon Nov 07 2016 18:13:54 GMT+0300 (East Africa Time)
3867035 9BSP8X400F3867035 T 8254090 Tue Sep 08 2015 07:02:56 GMT+0300 (East Africa Time)
3867039 9BSP8X400F3867039 T 8254094 Thu Dec 19 2019 23:47:18 GMT+0300 (East Africa Time)
3867044 9BSP8X400F3867044 T 8254099 Wed Aug 23 2017 19:46:44 GMT+0300 (East Africa Time)
3867048 9BSP8X400F3867048 T 8254103 Wed Sep 24 2025 10:22:14 GMT+0300 (East Africa Time)
3867053 9BSP8X400F3867053 T 8254108 Mon May 28 2018 23:00:54 GMT+0300 (East Africa Time)
3875495 9BSP8X400F3875495 T 8263035 Tue Sep 23 2025 21:59:39 GMT+0300 (East Africa Time)
3884138 9BSP8X400G3884138 T 8272643 Fri Nov 18 2022 00:04:52 GMT+0300 (East Africa Time)
3884143 9BSP8X400G3884143 T 8272648 Thu Nov 18 2021 20:12:46 GMT+0300 (East Africa Time)
3887066 9BSP8X400G3887066 T 8275689 Wed Sep 24 2025 04:04:19 GMT+0300 (East Africa Time)
3887944 9BSP8X403G3887944 T 8276567 Wed Sep 24 2025 13:36:50 GMT+0300 (East Africa Time)
3908475 9BSP8X400H3908475 T 8297707 Tue Dec 05 2023 02:29:35 GMT+0300 (East Africa Time)
3927805 9BSP8X400J3927805 T 8317445 Wed Oct 18 2023 22:08:51 GMT+0300 (East Africa Time)
3927812 9BSP8X400J3927812 T 8317452 Wed Oct 25 2023 20:50:41 GMT+0300 (East Africa Time)
3927818 9BSP8X400J3927818 T 8317458 Wed Jun 28 2023 21:32:13 GMT+0300 (East Africa Time)
3930479 9BSP8X400K3930479 T 8320123 Thu Jun 22 2023 16:17:11 GMT+0300 (East Africa Time)
3930515 9BSP8X400K3930515 T 8320159 Thu Jun 22 2023 16:18:39 GMT+0300 (East Africa Time)
3930698 9BSP8X400K3930698 T 8320342 Wed Sep 24 2025 05:50:45 GMT+0300 (East Africa Time)
5293484 XLEP8X400D5293484 T 6721546 Thu Feb 08 2024 17:32:42 GMT+0300 (East Africa Time)
5293498 XLEP8X400D5293498 T 6721618 Wed Sep 24 2025 06:16:45 GMT+0300 (East Africa Time)
5293510 XLEP8X400D5293510 T 6721631 Thu Mar 30 2023 13:07:11 GMT+0300 (East Africa Time)
5296265 XLEP8X400C5296265 T 6726493 Tue Sep 23 2025 18:49:15 GMT+0300 (East Africa Time)
5296313 XLEP8X400C5296313 T 6726553 Wed Jul 03 2019 15:43:05 GMT+0300 (East Africa Time)
5296351 XLEP8X400C5296351 T 6726676 Wed Sep 24 2025 09:44:31 GMT+0300 (East Africa Time)
5296483 XLEP8X400C5296483 T 6726880 Tue Jul 16 2019 13:10:19 GMT+0300 (East Africa Time)
5308907 YS2P8X400D5308907 T 6746371 Tue May 08 2018 10:36:22 GMT+0300 (East Africa Time)
5317680 YS2P8X400D5317680 T 6759623 Wed Nov 29 2017 16:26:31 GMT+0300 (East Africa Time)
5317714 YS2P8X400D5317714 T 6759685 Wed Sep 24 2025 04:36:30 GMT+0300 (East Africa Time)
5317956 YS2P8X400D5317956 T 6759414 Wed Sep 24 2025 08:28:48 GMT+0300 (East Africa Time)
5317972 YS2P8X400D5317972 T 6759994 Wed Sep 24 2025 02:01:15 GMT+0300 (East Africa Time)
5317983 YS2P8X400D5317983 T 6760006 Wed Sep 24 2025 04:21:37 GMT+0300 (East Africa Time)
5318004 YS2P8X400D5318004 T 6760062 Wed Dec 09 2020 12:23:52 GMT+0300 (East Africa Time)
5318037 YS2P8X400D5318037 T 6760164 Wed Sep 24 2025 10:22:39 GMT+0300 (East Africa Time)
vehicle