| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 70 | Union | A | ||
| 80 | 2058224 | 1 |
LH, re
Straight joint union
|
1A |
| 90 | 2058782 | 1 | Retaining ring | 2A |
| 100 | 2058382 | 2 | Insert union | 3A |
| 120 | 2058436 | 1 | Three way elbow joint union | 4A |
| 130 | Union | B | ||
| 140 | 2058439 | 1 |
LH, re
T-union
|
1B |
| 150 | 2058382 | 1 | Insert union | 2B |
| 160 | 2058383 | 1 | Insert union | 3B |
| 170 | 2058782 | 1 | Retaining ring | 4B |
| 180 | 2058224 | 1 | Straight joint union | 5B |
| 190 | RH, re | C | ||
| 200 | 2058224 | 1 | Straight joint union | 1C |
| 210 | 2058782 | 1 | Retaining ring | 2C |
| 220 | 2058382 | 2 | Insert union | 3C |
| 230 | 2058436 | 1 | Three way elbow joint union | 4C |
| 240 | RH, re | D | ||
| 250 | 2058224 | 1 | Straight joint union | 1D |
| 260 | 2058782 | 1 | Retaining ring | 2D |
| 270 | 2058394 | 1 | Elbow union | 3D |
| 280 | RH, re | E | ||
| 290 | 2058439 | 1 | T-union | 1E |
| 300 | 2058382 | 1 | Insert union | 2E |
| 310 | 2058383 | 1 | Insert union | 3E |
| 320 | 2058782 | 1 | Retaining ring | 4E |
| 330 | 2058224 | 1 | Straight joint union | 5E |
| 340 | LH, re | F | ||
| 350 | 2279229 | 1 | Seal | 1F |
| 360 | 1889798 | 1 | Pressure sensor | 2F |
| 370 | 2058788 | 1 | Straight joint union | 3F |
| 380 | 2058774 | 1 | Joint union | 4F |
| 390 | 2058224 | 1 | Straight joint union | 5F |
| 400 | RH, re | G | ||
| 410 | 2058224 | 1 | Straight joint union | 1G |
| 420 | 2058782 | 1 | Retaining ring | 2G |
| 430 | 2058394 | 1 | Elbow union | 3G |
| 440 | RH, re | H | ||
| 450 | 2279229 | 1 | Seal | 1H |
| 460 | 1889798 | 1 | Pressure sensor | 2H |
| 470 | 2058788 | 1 | Straight joint union | 3J |
| 480 | 2058774 | 1 | Joint union | 4J |
| 490 | 2058224 | 1 | Straight joint union | 5J |
| 500 |