| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2058224 | 4 | Straight joint union | 1 |
| 20 | Union | 2 | ||
| 30 | 807428 | 3 | Nut | 3 |
| 40 | 812522 | 2 | Flange screw | 4 |
| 50 | Level sensor | 5 | ||
| 60 | 325623 | 2 | Grommet | 6 |
| 70 | Union | 7 | ||
| 80 | 1371197 | 1 | Insert connection | 8 |
| 90 | 815116 | 1 | Nut | 9 |
| 100 | Union | 10 | ||
| 110 | 807310 | 2 | Washer | 11 |
| 120 | 814821 | 2 | Hexagon screw | 12 |
| 130 | Solenoid valve | 13 | ||
| 140 | 2058223 | 1 | Straight joint union | 14 |
| 150 | 2058781 | 1 | Retaining ring | 15 |
| 160 | 2058394 | 1 | Elbow union | 16 |
| 170 | 815149 | 2 | Lock nut | 17 |
| 180 | Solenoid valve | 18 | ||
| 190 | 1914369 | 1 | Dust cover | 19 |
| 200 | Union | 20 | ||
| 210 | 815363 | Cable tie | 21 | |
| 220 | 2443493 | Plastic pipe | 22 | |
| 230 | ||||
| 240 | ||||
| 250 | 2443494 | Plastic pipe | 23 | |
| 260 | ||||
| 270 | ||||
| 280 | ||||
| 290 | ||||
| 300 | 2443493 | Plastic pipe | 24 | |
| 310 | ||||
| 320 | ||||
| 330 | ||||
| 340 | ||||
| 350 | ||||
| 360 | ||||
| 370 | 2443493 | Plastic pipe | 25A | |
| 380 | ||||
| 390 | ||||
| 400 | 2443493 | Plastic pipe | 25B | |
| 410 | ||||
| 420 | ||||
| 430 | ||||
| 440 | ||||
| 450 | 2443493 | Plastic pipe | 25C | |
| 460 | ||||
| 470 | ||||
| 480 | ||||
| 490 | 2443494 | Plastic pipe | 26A | |
| 500 | ||||
| 510 | 2443494 | Plastic pipe | 26B | |
| 520 | ||||
| 530 | ||||
| 540 | 2443494 | Plastic pipe | 26C | |
| 550 | ||||
| 560 | ||||
| 570 |