| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 199959 | 1 | Pump | 1 |
| 20 | 369901 | 1 | Bracket | 2 |
| 30 | 808294 | 2 | Screw | 3 |
| 40 | 802998 | 4 | Washer | 4 |
| 50 | 815123 | 2 | Hexagon nut | 5 |
| 60 | 319923 | 1 | Bracket | 6 |
| 70 | 813005 | 2 | Self-tapping screw | 7 |
| 80 | 561909 |
1010mm
Hose
|
8 | |
| 90 | 561909 |
910mm
Hose
|
8A | |
| 100 | 384658 | 1 | Clamp | 9 |
| 110 | 815362 | 1 | Cable tie | 10 |
| 120 | 312684 | 1 | Edge cover | 11 |
| 130 | 561909 |
790mm
Hose
|
12 | |
| 140 | 816131 | Hose clamp | 13 | |
| 150 | ||||
| 160 | 355143 | 1 | Thermostat | 14 |
| 170 | 1117323 | 1 | Clamp | 15 |
| 180 | ||||
| 190 | 561909 |
50mm
Hose
|
16 | |
| 200 | 295858 | 1 | Tube | 17 |
| 210 | 561909 |
1780mm
Hose
|
18 | |
| 220 | 303041 | 3 | Cable tie | 19 |
| 230 | 139527 | 1 | Bracket | 20 |
| 240 | 814820 | 1 | Hexagon screw | 21 |
| 250 | 813940 | 1 | Clamp | 22 |
| 260 | 801991 | 1 | Hexagon screw | 23 |
| 270 | 815122 | 1 | Hexagon nut | 24 |
| 280 | ||||
| 290 | 281771 | 1 | Nut | 25 |
| 300 | ||||
| 310 | 1358264 | 1 | Tube | 26 |
| 320 | 561909 |
340mm
Hose
|
27 | |
| 330 | 303649 | 1 | Plug | 28 |
| 350 | Pipe | 29 |