| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 199959 | 1 | Pump | 1 |
| 20 | 1318548 | 1 | Bracket | 2 |
| 30 | 810913 | 2 | Rivet nut | 3 |
| 40 | 814821 | 2 | Hexagon screw | 4 |
| 50 | 374025 | 1 | Bracket | 5 |
| 60 | Reinforced bumper (6 mm) | |||
| 70 | 814884 | 2 | Hexagon screw | 6 |
| 80 | Reinforced bumper (6 mm) | |||
| 90 | 807310 | 2 | Washer | 7 |
| 100 | 808294 | 2 | Screw | 8 |
| 110 | 802998 | 4 | Washer | 9 |
| 120 | 815123 | 2 | Hexagon nut | 10 |
| 130 | 816131 | Hose clamp | 11 | |
| 140 | 561909 |
300mm
Hose
|
12 | |
| 150 | ||||
| 160 | 561909 |
790mm
Hose
|
13 | |
| 170 | 561909 |
1010mm
Hose
|
||
| 180 | 319632 | 1 | Bracket | 14 |
| 190 | 813940 | 1 | Clamp | 15 |
| 200 | 801992 | 1 | Hexagon screw | 16 |
| 210 | 802995 | 1 | Washer | 17 |
| 220 | 815122 | 1 | Hexagon nut | 18 |
| 230 | ||||
| 240 | 355143 | 1 | Thermostat | 19 |
| 250 | 1117323 | 1 | Clamp | 20 |
| 260 | ||||
| 270 | 561909 |
50mm
Hose
|
21 | |
| 280 | 295858 | 1 | Tube | 22 |
| 290 | 561909 |
300mm
Hose
|
23 | |
| 300 | 561909 |
DSC, 300mm
Hose
|
||
| 310 | 313454 | Tube | 24 | |
| 320 | 313454 |
DSC
Tube
|
||
| 330 | 561909 |
DS, 1500mm
Hose
|
25 | |
| 340 | 815362 |
DS
Cable tie
|
26 | |
| 350 | 326430 | 2 | Clamp | 27 |
| 360 | 561909 |
480mm
Hose
|
28 | |
| 370 | 561909 |
DS, 480mm
Hose
|
||
| 380 | 312684 | Edge cover | 29 | |
| 390 | ||||
| 400 | 1339914 | 1 | Hose | 30 |
| 410 | 1308889 | 1 | Tube | 31 |
| 420 | 561909 |
155mm
Hose
|
32 | |
| 430 | ||||
| 440 | 1353141 | 1 | Tube | 33 |
| 450 | 561909 |
340mm
Hose
|
34 | |
| 460 | 561909 |
155mm
Hose
|
35 | |
| 470 | 303649 | 1 | Plug | 36 |
| 480 | ||||
| 490 | Pipe | 37 |