| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 337565 | 2 | Hub | 1 |
| 20 | ||||
| 30 | 1493961 | 1 |
LH
Oil collector
|
2 |
| 40 | 1493961 | 1 |
RH
Oil collector
|
|
| 50 | 1493961 | Oil collector | ||
| 60 | 370076 | 2 | Sealing ring | 3 |
| 70 | 291071 | 1 |
LH
Wear ring
|
4 |
| 80 | 366948 | 1 |
RH
Wear ring
|
|
| 90 | 366948 | Wear ring | ||
| 100 | 1524625 | 4 | Roller bearing | 5 |
| 110 | 1507770 | 2 | Spacing sleeve | 6 |
| 120 | 273022 | 2 | Washer | 7 |
| 130 | 273023 | 2 | Lock washer | 8 |
| 140 | 273024 | 2 | Nut | 9 |
| 150 | 1349016 | 1 | Pulse wheel | 10 |
| 160 | 1356604 | 1 | Sensor | 11 |
| 170 | 2865252 | 1 | Clamp | 12 |
| 180 | 813568 | 1 | Contact housing | |
| 190 | 814776 | 2 | Boot | |
| 200 | 346991 | 1 | Union | 13 |
| 210 | 348445 | 1 | Sealing ring | 14 |
| 220 | 348444 | 1 | Nut | 15 |
| 230 | 1765061 | 2 | Seal | 16 |
| 240 | 2290533 | 2 | Hub cap | 17 |
| 250 | 814840 | 10 | Hexagon screw | 18 |
| 260 | 807311 | 10 | Washer | 19 |
| 270 | 1368693 | 20 | Wheel stud | 20 |
| 280 | 1368695 | 20 | Wheel stud | |
| 290 | 2285273 | 20 |
ALCOA
Wheel nut
|
21 |
| 300 | 367401 | 20 |
TUNA
Wheel nut
|
|
| 310 | 358246 | 20 |
alt
Nut cap
|
|
| 320 | 2 | Brake drum | 22 |