| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 353159 | 2 | Hub | 1 |
| 20 | 358769 | 2 | Wear ring | 2 |
| 30 | 173320 | 2 | Sealing ring | 3 |
| 40 | 14836 | 2 | Roller bearing | 4 |
| 50 | 156942 | 2 | Sleeve | 5 |
| 60 | 1361804 | 2 | Sleeve | 5 |
| 70 | ||||
| 80 | 42753 | Shim | 6 | |
| 90 | 42752 | Shim | ||
| 100 | 42751 | Shim | ||
| 110 | 42750 | Shim | ||
| 120 | ||||
| 130 | 1363205 | Washer | 6 | |
| 140 | 1363206 | Washer | ||
| 150 | 1363207 | Washer | ||
| 160 | 1363208 | Washer | ||
| 170 | ||||
| 180 | 1362149 | 2 | Roller bearing | 7 |
| 190 | ||||
| 200 | 156940 | Washer | 8 | |
| 210 | 287448 | 2 | Washer | 8 |
| 220 | ||||
| 230 | 156941 | Lock washer | 9 | |
| 240 | 1327413 | 2 | Lock washer | 9 |
| 250 | ||||
| 260 | 1412036 | 2 | Nut | 10 |
| 270 | 191365 | 2 | Hub cap | 11 |
| 280 | 156938 | 2 | Gasket | 12 |
| 290 | 814820 | 10 | Hexagon screw | 13 |
| 300 | 2635440 | 10 | Washer | 14 |
| 310 | 1368690 | 20 | Wheel stud | 15 |
| 320 | 1368692 | 20 | Wheel stud | |
| 330 | 2285273 | 20 |
ALCOA
Wheel nut
|
16 |
| 340 | 367401 | 20 |
TUNA
Wheel nut
|
|
| 350 | Brake drum | 17 | ||
| 360 | 1786575 | 2 |
ALCOA
Wheel trim
|
18 |
| 370 | 3312660 | 2 | Hub cover | |
| 380 | ALCOA | |||
| 390 | 445444 | 2 |
TUNA
Casing
|
|
| 400 | 358246 | 20 |
alt
Nut cap
|
19 |