| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1861568 | 1 |
gr 4,21:1
Axle gear
|
|
| 30 | 1861571 | 1 |
gr 4,78:1
Axle gear
|
|
| 50 | 373462 | 1 | Gear housing | 1 |
| 60 | 1477970 | 4 | Flange screw | 2 |
| 70 | 1477970 | 4 | Flange screw | 3 |
| 80 | 264861 | Shim | 4 | |
| 90 | 264862 | Shim | ||
| 100 | 264863 | Shim | ||
| 110 | 317923 | 1 | Roller bearing | 5 |
| 120 | 264865 | Spacing ring | 6 | |
| 130 | 264866 | Spacing ring | ||
| 140 | 264867 | Spacing ring | ||
| 150 | 264868 | Spacing ring | ||
| 160 | 264869 | Spacing ring | ||
| 170 | 264857 | Shim | 7 | |
| 180 | 264858 | Shim | ||
| 190 | 264859 | Shim | ||
| 200 | 1911809 | 1 | Taper roller bearing | 8 |
| 210 | 314585 | 2 | Adjusting screw | 9 |
| 220 | 315980 | 1 | Washer | 10 |
| 230 | 284672 | 2 | Split pin | 11 |
| 240 | 1328123 | 1 | Washer | 12 |
| 250 | 390269 | 1 | Gasket | 13 |
| 260 | 1343255 | 1 | Seal seat | 14 |
| 270 | ||||
| 280 | 1300976 | 1 | Ring | 15 |
| 290 | ||||
| 300 | 1300974 | 1 | V-ring | 16 |
| 310 | ||||
| 320 | 801991 | 6 | Hexagon screw | 17 |
| 330 | 142246 | 6 | Spring washer | 18 |
| 340 | ||||
| 350 | 385689 | Control cylinder | ||
| 360 | 812888 | 1 | Union nut | 19 |
| 370 | 813221 | 1 | Ferrule | 20 |
| 380 | 1358979 | 1 | Insert sleeve | 21 |
| 390 | 2443493 | Plastic pipe | 22 | |
| 400 | 1303472 | 1 | Switch | 23 |
| 410 | 1403073 | 1 | Cylinder | 24 |
| 420 | 812927 | 1 | Elbow union | 25 |
| 430 | 317914 | 1 | Cylinder | 26 |
| 440 | 315534 | 1 | O-ring | 27 |
| 450 | 804836 | 1 | Retaining ring | 28 |
| 460 | 315533 | 1 | Nut | 29 |
| 470 | 373599 | 1 | Piston | 30 |
| 480 | 373598 | 1 | Pull rod | 31 |
| 490 | 315527 | 1 | O-ring | 32 |
| 500 | 810958 | 1 | O-ring | 33 |
| 510 | 1107981 | 1 | Retaining ring | 34 |
| 520 | 315825 | 1 | Compression spring | 35 |
| 530 | 315824 | 1 | Lock washer | 36 |
| 540 | 1925433 | 1 | Sealing ring | 37 |
| 550 | 315525 | 1 | Snap ring | 38 |
| 560 | ||||
| 570 | 315521 | 1 | Bell crank | 39 |
| 580 | 371975 | 1 | Bearing bracket | 40 |
| 590 | 809809 | 2 | Screw | 41 |
| 600 | 315522 | 1 | Shaft | 42 |
| 610 | 317380 | 1 | Clutch half | 43 |
| 620 | 324785 | 1 | Thrust ring | 44 |
| 630 | 317378 | 2 | Washer | 45 |
| 640 | 317592 | 1 | Retaining ring | 46 |
| 650 | 315984 | 1 | Roller bearing | 47 |
| 660 | ||||
| 670 | 1328103 | 1 |
gr 4,21:1
Bevel gear set
|
48 |
| 680 | ||||
| 690 | ||||
| 700 | 1328101 | 1 |
gr 4,82:1
Bevel gear set
|
|
| 710 | ||||
| 720 | ||||
| 730 | 1318007 | 12 | Screw | 49 |
| 740 | 804801 | 1 | Retaining ring | 50 |
| 750 | 315979 | 1 | Lock washer | 51 |
| 760 | 315978 | 1 | Half differential housing | 52 |
| 770 | 1377974 | 2 | Washer | 53 |
| 780 | 1377975 | 4 | Washer | 54 |
| 790 | 184602 | 4 | Differential pinion | 55 |
| 800 | 1444822 | 1 | Differential spider | 56 |
| 810 | 164433 | 2 | Differential gear | 57 |
| 820 | 274099 | 1 | Half differential housing | 58 |
| 830 | 264764 | 12 | Screw | 59 |
| 840 | 1746780 | 1 | Roller bearing | 60 |
| 850 | 1351959 | 1 | Plate | 61 |
| 860 | 1525988 | 1 | Nut | 62 |
| 870 | ||||
| 880 | 1340992 | 1 | End yoke | 63 |
| 890 | ||||
| 900 | 1300977 | 1 | Dust cover | 64 |