| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1851412 | 1 |
RH
Half shaft
|
1 |
| 20 | 1796006 | 1 |
LH
Half shaft
|
|
| 30 | Differential | |||
| 40 | 1307564 | 1 | Adjusting screw | 2 |
| 50 | 2124235 | 1 | Taper roller bearing | 3 |
| 60 | 1929616 | 16 | Hexagon screw | 4 |
| 70 | 1930261 | 1 | Differential housing | 5 |
| 80 | 1930261 | 1 | Differential housing | 5 |
| 90 | 1926829 | 2 | Thrust washer | 6 |
| 100 | 1408146 | 2 | Differential gear | 7 |
| 110 | 2119413 | 1 | Differential spider | 8 |
| 120 | 2170681 | 4 | Differential pinion | 9 |
| 130 | 2121772 | 4 | Wear washer | 10 |
| 140 | 1926821 | 1 | Half differential housing | 11 |
| 150 | 1408139 | 12 | Screw | 12 |
| 160 | 1301682 | 1 | Taper roller bearing | 13 |
| 170 | 1926831 | 1 | Washer | 14 |
| 180 | 1941949 | 1 | Repair kit | 15 |
| 190 | ||||
| 200 | Bevel gear set | |||
| 210 | 1940704 | 1 |
gr 3.96:1
Bevel gear set
|
16 |
| 220 | 1940707 | 1 |
gr 4.27:1
Bevel gear set
|
16 |
| 230 | 1940713 | 1 |
gr 4.85:1
Hypoid gear set
|
16 |
| 240 | 1940716 | 1 |
gr 5.14:1
Hypoid gear set
|
16 |
| 250 | 1940719 | 1 |
gr 6.5:1
Hypoid gear set
|
16 |
| 260 | Gear housing | |||
| 270 | 1911812 | 1 | Taper roller bearing | 17 |
| 280 | 1408190 | Shim | 18 | |
| 290 | 1408191 | Shim | ||
| 300 | 1408192 | Shim | ||
| 310 | 1122928 | 4 | Screw | 19 |
| 320 | 2 | nss | 20 | |
| 330 | 346556 | 2 | Bush | |
| 340 | 1855170 | 2 | Set screw | 21 |
| 350 | 1408202 | 1 | Gear housing | 22 |
| 360 | 1395063 | 13 | Nut | 23 |
| 370 | 2023084 | 7 | Stud | 24 |
| 380 | 2054778 | 4 | Stud | |
| 390 | 2054779 | 2 | Stud | |
| 400 | 813135 | 1 | Clevis pin | 25 |
| 410 | 803581 | 2 | Pin | 26 |
| 420 | 2125671 | Shim | 27 | |
| 430 | 2125672 | Shim | ||
| 440 | 2125673 | Shim | ||
| 450 | 2125670 | Shim | ||
| 460 | 1408184 | Spacing ring | 28 | |
| 470 | 1408185 | Spacing ring | ||
| 480 | 1408186 | Spacing ring | ||
| 490 | 1408187 | Spacing ring | ||
| 500 | 1408188 | Spacing ring | ||
| 510 | 1911814 | 1 | Taper roller bearing | 29 |
| 520 | 1745701 | 1 |
kit 1868695
Gear
|
30 |
| 530 | 1408178 | 1 | Roller bearing | 31 |
| 540 | 2157768 | 1 | Nut | 32 |
| 550 | 2285716 | 1 | Cover | 33 |
| 560 | 1414595 | 1 | Gasket | |
| 570 | 147537 | 15 | Spring washer | 34 |
| 580 | 1437487 | 10 | Screw | 35 |
| 590 | 1437488 | 4 | Screw | |
| 600 | 1437486 | 1 | Screw | |
| 610 | 1351961 | 1 | Plate | 36 |
| 620 | 1414556 | 1 | Blanking piece | 37 |
| 630 | 1921466 | 1 | Tube | 38 |
| 640 | 2002705 | 1 | Oil filter | 39 |
| 650 | ||||
| 660 | Differential lock | |||
| 670 | 1528270 | 3 | Flange screw | 40 |
| 680 | ||||
| 690 | 2030276 | 1 |
assy
Differential lock
|
|
| 700 | 1369946 | 2 | Screw | 41 |
| 710 | 1368121 | 1 | Cover | 42 |
| 720 | 377008 | 1 | Spring | 43 |
| 730 | 2469904 | 1 | O-ring | 44 |
| 740 | 2030889 | 1 |
assy
Piston
|
|
| 750 | 815124 | 1 | Hexagon nut | 45 |
| 760 | 803000 | 1 | Washer | 46 |
| 770 | 377005 | 1 | Piston | 47 |
| 780 | 2030275 | 1 | Pull rod | 48 |
| 790 | 1925433 | 1 | Sealing ring | 49 |
| 800 | 2469933 | 1 | O-ring | 50 |
| 810 | 1401461 | 1 | Cylinder | 51 |
| 820 | 2469931 | 1 | O-ring | 52 |
| 830 | ||||
| 840 | 387572 | Shim | 53 | |
| 850 | 387573 | Shim | ||
| 860 | 1327328 | Shim | ||
| 870 | 1528733 | Shim | ||
| 880 | 2098222 | 1 | Lever | 54 |
| 890 | 1115757 | 1 | Bracket | 55 |
| 900 | 1115762 | 1 | Shaft | 56 |
| 910 | 1731567 | 2 | Driver | 57 |
| 920 | 2130997 | 2 | Hexagon socket screw | 58 |
| 930 | 1743180 | 1 | Switch | 59 |
| 940 | 1733856 | 1 | Coupling half | 60 |
| 950 | 1408154 | 1 | Tube | |
| 960 | ||||
| 970 | 1528639 | 1 | Casing | 61 |