| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1368178 | 2 | Half shaft | 1 |
| 15 | 2276756 | 2 | Half shaft | 1 |
| 20 | ||||
| 30 | Differential | |||
| 40 | 1911811 | 1 |
LH
Taper roller bearing
|
2 |
| 50 | 2026443 | 12 | Six-point socket screw | 3 |
| 60 | 1368527 | 1 | Differential housing | 4 |
| 70 | 2149137 | 2 | Wear washer | 5 |
| 80 | 1779524 | 1 | Differential gear | 6 |
| 90 | 1545508 | 1 | Differential gear | |
| 100 | 2132724 | 4 | Wear washer | 7 |
| 110 | 1779528 | 4 | Differential pinion | 8 |
| 120 | 1545514 | 4 | Differential pinion | |
| 130 | 2119414 | 1 | Differential spider | 9 |
| 140 | 1779526 | 1 | Differential gear | 10 |
| 150 | 1545510 | 1 | Differential gear | 10 |
| 160 | 1375404 | 1 | Coupling sleeve | 11 |
| 170 | 1527209 | 12 | Screw | 12 |
| 180 | 1891239 | 1 |
gr 3.07:1, gr 3.42:1
Half differential housing
|
13 |
| 190 | 1891240 | 1 |
gr 3.80:1, gr 4.22:1,
Half differential housing
|
13 |
| 200 | gr 4.88:1 | |||
| 210 | 3009013 | 12 | Nut | 14 |
| 220 | 1105776 | 1 |
RH
Roller bearing
|
15 |
| 230 | ||||
| 240 | Bevel gear set | |||
| 250 | 1500414 | 1 |
gr 3.07:1
Bevel gear set
|
16 |
| 260 | 1500415 | 1 |
gr 3.42:1
Bevel gear set
|
16 |
| 270 | 1500416 | 1 |
gr 3.80:1
Bevel gear set
|
16 |
| 280 | 1500417 | 1 |
gr 4.22:1
Bevel gear set
|
16 |
| 290 | 1500418 | 1 |
gr 4.88:1
Bevel gear set
|
16 |
| 300 | ||||
| 310 | Gear housing | |||
| 320 | 1323858 | 1 | Adjusting screw | 17 |
| 330 | 1323860 | 1 | Adjusting screw | 18 |
| 340 | 2093888 | 1 | Taper roller bearing | 19 |
| 350 | 327609 | Washer | 20 | |
| 360 | 327610 | Separator insert | ||
| 370 | 327611 | Washer | ||
| 380 | 1305098 | Shim | 21 | |
| 390 | 1305099 | Shim | ||
| 400 | 1305100 | Shim | ||
| 410 | 1305101 | Shim | ||
| 420 | 1305102 | Shim | ||
| 430 | 1305103 | Shim | ||
| 440 | 1305104 | Shim | ||
| 450 | 1305105 | Shim | ||
| 460 | 1305106 | Separator insert | ||
| 470 | 1305107 | Shim | ||
| 480 | 1500169 | Spacing ring | 22 | |
| 490 | 1500170 | Spacing ring | ||
| 500 | 1500171 | Spacing ring | ||
| 510 | 1500172 | Spacing ring | ||
| 520 | 1500173 | Spacing ring | ||
| 530 | 1500174 | Spacing ring | ||
| 540 | 1500175 | Spacing ring | ||
| 550 | 1500176 | Spacing ring | ||
| 560 | 1500177 | 1 | Spacing ring | |
| 570 | 1855170 | 2 | Set screw | 23 |
| 580 | 358277 | 4 | Screw | 24 |
| 590 | 2 | nss | 25 | |
| 600 | 346556 | 2 | Bush | |
| 610 | 1725062 | 1 | Central gear housing | 26 |
| 620 | 1911815 | 1 | Taper roller bearing | 27 |
| 630 | 1336294 | 1 | Gear | 28 |
| 640 | 1391740 | 1 | Roller bearing | 29 |
| 650 | 2157768 | 1 | Nut | 30 |
| 660 | 2002705 | 1 | Oil filter | 31 |
| 670 | 808293 | 2 | Hexagon screw | 32 |
| 680 | 1374199 | 1 | Blanking piece | 33 |
| 690 | 1526142 | 1 | Bracket | 34 |
| 700 | 807428 | 2 | Nut | 35 |
| 710 | 1921466 | 1 | Tube | 36 |
| 720 | 1308961 | 1 | Bracket | 37 |
| 730 | 127394 | 3 | Spring washer | 38 |
| 740 | 814879 | 3 | Hexagon screw | 39 |
| 750 | ||||
| 760 | Differential lock | |||
| 780 | 1743180 | 1 | Switch | 40 |
| 790 | ||||
| 800 | 2030276 | 1 |
assy
Differential lock
|
41 |
| 810 | 1369946 | 2 | Screw | 42 |
| 820 | 1744388 | 1 | Cover | 43 |
| 830 | 2825738 | 1 | Insert connection | |
| 840 | 377008 | 1 | Spring | 44 |
| 850 | 315527 | 1 | O-ring | 45 |
| 860 | 2030889 | 1 |
assy
Piston
|
|
| 870 | 1515262 | 1 | Piston | 46 |
| 880 | 815124 | 1 | Hexagon nut | 47 |
| 890 | 2030275 | 1 | Pull rod | 48 |
| 900 | 1925433 | 1 | Sealing ring | 49 |
| 910 | 804864 | 1 | O-ring | 50 |
| 920 | 1872267 | 1 | Cylinder | 51 |
| 930 | 1401460 | 1 | O-ring | 52 |
| 940 | 1515263 | 1 | Spacing sleeve | 53 |
| 950 | 1515265 | 1 | Gasket | 54 |
| 960 | 807310 | 1 | Washer | 55 |
| 970 | ||||
| 980 | 2636261 |
kit
Repair kit
|
||
| 990 | 1 | assy, nss | 41 | |
| 1000 | 2 | nss | 42 | |
| 1010 | 1 | nss | 43 | |
| 1020 | 1 | nss | ||
| 1030 | 1 | nss | 44 | |
| 1040 | 1 | nss | 45 | |
| 1050 | 1 | nss | ||
| 1060 | 1 | nss | 46 | |
| 1070 | 1 | nss | 47 | |
| 1080 | 1 | nss | 48 | |
| 1090 | 1 | nss | 49 | |
| 1100 | 1 | nss | 50 | |
| 1110 | 1 | nss | 51 | |
| 1120 | 1 | nss, nip | 52 | |
| 1130 | 1 | nss | 53 | |
| 1140 | 1 | nss | 54 | |
| 1150 | 1 | nss | 55 | |
| 1160 | ||||
| 1170 | 387572 | Shim | 56 | |
| 1180 | 387573 | Shim | ||
| 1190 | 1327328 | Shim | ||
| 1200 | 1528733 | Shim | ||
| 1210 | ||||
| 1220 | 2098221 | 1 | Lever | |
| 1230 | 1103385 | 1 | Bell crank | 57 |
| 1240 | 1115762 | 1 | Shaft | 58 |
| 1250 | 1115757 | 1 | Bracket | 59 |
| 1260 | ||||
| 1270 | 1731567 | 2 | Driver | 60 |
| 1280 | 2130997 | 2 | Hexagon socket screw | 61 |
| 1290 | 1528270 | 3 | Flange screw | 62 |
| 1300 | ||||
| 1310 | 1528639 | 1 | Casing | 63 |
| 1320 | 2145630 | 1 | Cover | 64 |