| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1851412 | 1 |
LH
Half shaft
|
1 |
| 20 | 1926815 | 1 |
LH
Half shaft
|
1 |
| 25 | 2182744 | 1 |
LH
Half shaft
|
1 |
| 30 | 1796006 | 1 |
RH
Half shaft
|
|
| 40 | 1926816 | 1 |
RH
Half shaft
|
|
| 45 | 2182745 | 1 |
RH
Half shaft
|
|
| 50 | Differential | |||
| 60 | 1408228 | 1 | Screw | 2 |
| 70 | 1408227 | 1 | Washer | 3 |
| 80 | ||||
| 90 | 1941949 | 1 | Repair kit | |
| 100 | 1926830 | 1 | Adjusting screw | 2 |
| 110 | 1926831 | 1 | Washer | 3 |
| 120 | ||||
| 130 | 1301682 | 1 | Taper roller bearing | 4 |
| 140 | 1926821 | 1 | Half differential housing | 5 |
| 150 | 1408139 | 12 | Screw | 6 |
| 160 | 1926829 | 2 | Thrust washer | 7 |
| 170 | 1408146 | 2 | Differential gear | 8 |
| 180 | 2170683 | 2 | Differential gear | 8 |
| 190 | 2119413 | 1 | Differential spider | 9 |
| 200 | 2170681 | 4 | Differential pinion | 10 |
| 210 | 2121772 | 4 | Wear washer | 11 |
| 220 | 1930261 | 1 | Differential housing | 12 |
| 230 | 1920895 | 1 | Differential housing | 12 |
| 240 | 2054538 |
300g
Adhesive
|
||
| 250 | 2196500 |
50ml, alt
Adhesive
|
||
| 260 | 1929616 | 16 | Hexagon screw | 13 |
| 270 | 2124235 | 1 | Taper roller bearing | 14 |
| 280 | 1307564 | 1 | Adjusting screw | 15 |
| 290 | ||||
| 310 | 1940681 | 1 |
gr 3.96:1, gr 4.38:1
Bevel gear set
|
16 |
| 320 | 1940684 | 1 |
gr 4.27:1, gr 4.72:1
Bevel gear set
|
16 |
| 330 | 1940690 | 1 |
gr 4.85:1, gr 5.36:1
Hypoid gear set
|
16 |
| 340 | 1940693 | 1 |
gr 5.14:1, gr 5.68:1
Hypoid gear set
|
16 |
| 350 | 1940698 | 1 |
gr 6.5:1, gr 7.18:1
Hypoid gear set
|
16 |
| 360 | 1351959 | 1 | Plate | 17 |
| 370 | ||||
| 380 | Gear housing | |||
| 390 | 1408108 | Washer | 18 | |
| 400 | 1408109 | Washer | ||
| 410 | 1408110 | Washer | ||
| 420 | 2852009 | 1 | Taper roller bearing | 19 |
| 430 | 1408102 | 1 | Gear housing | 20 |
| 440 | 813135 | 1 | Clevis pin | |
| 445 | 3094762 | 1 | Screw plug | |
| 450 | 2 | nss | 21 | |
| 460 | 346556 | 2 | Bush | |
| 470 | 1122928 | 4 | Screw | 22 |
| 480 | 1855170 | 2 | Set screw | 23 |
| 490 | 2054778 | Stud | 24 | |
| 500 | 2425603 | Stud | ||
| 510 | 2023084 | Stud | 25 | |
| 520 | 2054779 | Stud | ||
| 530 | 1395063 | Nut | 26 | |
| 540 | 2330478 | Spacing ring | 27 | |
| 550 | 2330479 | Spacing ring | ||
| 560 | 2330480 | Spacing ring | ||
| 570 | 2330481 | Spacing ring | ||
| 580 | 2330482 | Spacing ring | ||
| 590 | 2330493 | Spacing ring | ||
| 600 | 2330494 | Spacing ring | ||
| 610 | 2330495 | Spacing ring | ||
| 620 | 2330496 | Spacing ring | ||
| 630 | 2330497 | Spacing ring | ||
| 640 | 2330498 | Spacing ring | ||
| 650 | 2330499 | Spacing ring | ||
| 660 | 2330500 | Spacing ring | ||
| 670 | 2330501 | Spacing ring | ||
| 680 | 2330502 | Spacing ring | ||
| 690 | 2330503 | Spacing ring | ||
| 700 | 2330504 | Spacing ring | ||
| 710 | 1305098 | Shim | 28 | |
| 720 | 1305099 | Shim | ||
| 730 | 1305100 | Shim | ||
| 740 | 1305101 | Shim | ||
| 750 | 1305102 | Shim | ||
| 760 | 1305103 | Shim | ||
| 770 | 1305104 | Shim | ||
| 780 | 1305105 | Shim | ||
| 790 | 1305106 | Separator insert | ||
| 800 | 1305107 | Shim | ||
| 810 | 1911809 | 1 | Taper roller bearing | 29 |
| 820 | 2725284 | 1 | Seal seat | 30 |
| 830 | 1502385 | 1 | Seal | 31 |
| 840 | ||||
| 850 | End yoke | |||
| 860 | 2117367 | 1 | End yoke | 32 |
| 870 | 1508399 | 1 | End yoke | 32 |
| 880 | 1508397 | 1 | End yoke | 32 |
| 890 | 1508400 | 1 | End yoke | 32 |
| 900 | 1508400 | 1 | End yoke | 32 |
| 910 | 1340992 | 1 | End yoke | 32 |
| 920 | 1508401 | 1 | End yoke | 32 |
| 930 | ||||
| 940 | 1300977 | 1 | Dust cover | 33 |
| 950 | 1525988 | 1 | Nut | 34 |
| 960 | ||||
| 970 | Differential lock | |||
| 980 | 1528270 | 3 | Flange screw | 35 |
| 990 | ||||
| 1000 | 2030276 | 1 |
assy
Differential lock
|
|
| 1010 | 1369946 | 2 | Screw | 36 |
| 1020 | 1744388 | 1 | Cover | 37 |
| 1030 | 2825738 | 1 | Insert connection | |
| 1040 | 377008 | 1 | Spring | 38 |
| 1050 | 2469904 | 1 | O-ring | 39 |
| 1060 | 2030889 | 1 | Piston | |
| 1070 | 815124 | 1 | Hexagon nut | 40 |
| 1080 | 807310 | 1 | Washer | 41 |
| 1090 | 1515262 | 1 | Piston | 42 |
| 1100 | 2030275 | 1 | Pull rod | 43 |
| 1110 | 1925433 | 1 | Sealing ring | 44 |
| 1120 | 2469933 | 1 | O-ring | 45 |
| 1130 | 1872267 | 1 | Cylinder | 46 |
| 1140 | 2469931 | 1 | O-ring | 47 |
| 1150 | 1515263 | 1 | Spacing sleeve | 48 |
| 1160 | 1515265 | 1 | Gasket | 49 |
| 1170 | ||||
| 1180 | 2636261 |
kit
Repair kit
|
||
| 1190 | 1 | assy, nss | ||
| 1200 | 2 | nss | 36 | |
| 1210 | 1 | nss | 37 | |
| 1220 | 1 | nss | ||
| 1230 | 1 | nss | 38 | |
| 1240 | 1 | nss | 39 | |
| 1250 | 1 | nss | ||
| 1260 | 1 | nss | 40 | |
| 1270 | 1 | nss | 41 | |
| 1280 | 1 | nss | 42 | |
| 1290 | 1 | nss | 43 | |
| 1300 | 1 | nss | 44 | |
| 1310 | 1 | nss | 45 | |
| 1320 | 1 | nss | 46 | |
| 1330 | 1 | nss, nip | 47 | |
| 1340 | 1 | nss | 48 | |
| 1350 | 1 | nss | 49 | |
| 1360 | ||||
| 1370 | 387572 | Shim | 50 | |
| 1380 | 387573 | Shim | ||
| 1390 | 1327328 | Shim | ||
| 1400 | 1528733 | Shim | ||
| 1410 | 2098222 | 1 | Lever | 51 |
| 1420 | 1115757 | 1 | Bracket | 52 |
| 1430 | 1115762 | 1 | Shaft | 53 |
| 1440 | 1731567 | 2 | Driver | 54 |
| 1450 | 2130997 | 2 | Hexagon socket screw | 55 |
| 1460 | 1743180 | 1 | Switch | 56 |
| 1470 | 1733856 | 1 | Coupling half | 57 |
| 1480 | 1920894 | 1 | Coupling half | 57 |
| 1490 | 1408154 | 1 | Tube | |
| 1500 | 1 | nss | ||
| 1510 | ||||
| 1520 | 1528639 | 1 | Casing | 58 |
| 1530 | 1926827 | 1 | Guide sleeve | 59 |
| 1540 | ||||
| 1550 | 1868018 | 1 | End yoke flange | 60 |