| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1516595 | 1 |
assy
Gear housing
|
1 |
| 20 | 1321136 | 1 |
Type 1442866
Cover
|
2 |
| 30 | 812516 | 3 |
Type 1442866
Flange screw
|
3 |
| 40 | ||||
| 50 | 2 | nss | 4 | |
| 60 | 346556 | 2 | Bush | 5 |
| 70 | 358277 | 4 | Screw | 6 |
| 80 | 1855170 | 2 | Set screw | 7 |
| 90 | 1768383 | 1 | Bearing | 8 |
| 100 | 804787 | 1 | Retaining ring | 9 |
| 110 | 1307558 | Shim | 10 | |
| 120 | 1307559 | Shim | ||
| 130 | 1307560 | Shim | ||
| 140 | 1307561 | Shim | ||
| 150 | 2852009 | 1 | Taper roller bearing | 11 |
| 160 | 2633145 | 1 | Bearing support | 12 |
| 170 | 1903520 | 2 | Thread | 13 |
| 180 | 2025596 | 8 | Flange screw | 14 |
| 190 | 2330478 | Spacing ring | 15 | |
| 200 | 2330479 | Spacing ring | ||
| 210 | 2330480 | Spacing ring | ||
| 220 | 2330481 | Spacing ring | ||
| 230 | 2330482 | Spacing ring | ||
| 240 | 2330493 | Spacing ring | ||
| 250 | 2330494 | Spacing ring | ||
| 260 | 2330495 | Spacing ring | ||
| 270 | 2330496 | Spacing ring | ||
| 280 | 2330497 | Spacing ring | ||
| 290 | 2330498 | Spacing ring | ||
| 300 | 2330499 | Spacing ring | ||
| 310 | 1305098 | Shim | 16 | |
| 320 | 1305099 | Shim | ||
| 330 | 1305100 | Shim | ||
| 340 | 1305101 | Shim | ||
| 350 | 1305102 | Shim | ||
| 360 | 1305103 | Shim | ||
| 370 | 1305104 | Shim | ||
| 380 | 1305105 | Shim | ||
| 390 | 1305106 | Separator insert | ||
| 400 | 1305107 | Shim | ||
| 410 | 1911809 | 1 | Taper roller bearing | 17 |
| 420 | 2725284 | 1 | Seal seat | 18 |
| 430 | 1502385 | 1 | Seal | 19 |
| 440 | 1307564 | 1 | Adjusting screw | 20 |
| 450 | 1307562 | 1 | Adjusting screw | 21 |
| 460 | ||||
| 470 | Bevel gear set | |||
| 480 | 2445576 | 1 | Bevel gear set | 22 |
| 490 | 2445592 | 1 | Bevel gear set | 22 |
| 500 | 2445714 | 1 | Bevel gear set | 22 |
| 510 | 2445729 | 1 | Bevel gear set | 22 |
| 520 | 2372374 | 1 | Bevel gear set | 22 |
| 530 | 2112123 | 1 | Bevel gear set | 22 |
| 540 | 2372376 | 1 | Bevel gear set | 22 |
| 550 | 2115864 | 1 | Bevel gear set | 22 |
| 560 | 1727195 | 1 | Bevel gear set | 22 |
| 570 | ||||
| 580 | End yoke | |||
| 590 | 2117367 | 1 | End yoke | 23 |
| 600 | 1422430 | 1 | End yoke | 23 |
| 610 | 1300977 | 1 | Dust cover | 24 |
| 620 | 1525988 | 1 | Nut | 25 |
| 630 | ||||
| 640 | Differential | |||
| 650 | 1526117 | 1 | Half differential housing | 26 |
| 660 | 2883349 | 1 | Taper roller bearing | 27 |
| 670 | 2026443 | 16 | Six-point socket screw | 28 |
| 680 | 2149138 | 1 | Wear washer | 29 |
| 690 | 2562190 | 1 | Differential gear | 30 |
| 700 | 2562190 | 1 | Differential gear | |
| 710 | 2119415 | 1 | Differential spider | 31 |
| 720 | 2562192 | 4 | Differential pinion | 32 |
| 730 | 2562192 | 4 | Differential pinion | |
| 740 | 2132725 | 4 | Wear washer | 33 |
| 750 | 1738167 | 1 | Differential gear | 34 |
| 760 | 1545645 | 1 | Differential gear | |
| 770 | 2149139 | 1 | Wear washer | 35 |
| 780 | 2154172 | 1 |
gr 2,59:1, 2,71:1, 2,92:1,
Axle
|
36 |
| 790 | 3,08:1, 3,27:1, 3,40:1 | |||
| 800 | 3,42:1 | |||
| 810 | 2154201 | 1 |
gr 3,80:1, 4,25:1, 5,25:1
Repair kit
|
36 |
| 820 | 1527209 | 12 | Screw | 37 |
| 830 | 3009013 | 12 | Nut | 38 |
| 840 | 2789874 | 1 | Taper roller bearing | 39 |
| 850 | ||||
| 860 | 1761195 | 2 | Half shaft | 40 |
| 870 | 1351962 | 1 | Plate | 41 |
| 880 | 550813 | Repair kit |