| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | End yoke | |||
| 20 | 2117367 | 1 | End yoke | 1 |
| 30 | 1300977 | 1 |
P400
Dust cover
|
2 |
| 40 | ||||
| 50 | 1508397 | 1 | End yoke | 1 |
| 60 | 1300977 | 1 |
P500
Dust cover
|
2 |
| 70 | ||||
| 80 | 1528570 | 1 | End yoke | 3 |
| 90 | 1525988 | 2 | Nut | 4 |
| 100 | ||||
| 110 | Gear housing | |||
| 120 | 1540473 | 1 |
assy
Central gear housing
|
5 |
| 130 | 2 | assy, nss | 6 | |
| 140 | 346556 | 2 | Bush | 7 |
| 150 | 358277 | 4 | Screw | 8 |
| 160 | 813203 | 1 | Screw plug | 9 |
| 170 | 1855170 | 2 | Set screw | 10 |
| 180 | ||||
| 190 | 2145630 | 1 |
assy
Cover
|
11 |
| 200 | 1 | nss | 12 | |
| 210 | 2894632 | 1 | Spring | 13 |
| 220 | 1 | nss | 14 | |
| 230 | 1414591 | 1 | Gasket | |
| 240 | 2025598 | 12 | Flange screw | 15 |
| 250 | 2025600 | 3 | Flange screw | 16 |
| 260 | 803581 | 2 | Pin | 17 |
| 270 | ||||
| 280 | 1377903 | 1 | Blanking piece | 18 |
| 290 | 1502385 | 1 | Seal | 19 |
| 300 | 2025602 | 6 | Flange screw | 20 |
| 340 | 2018885 | 1 | Input shaft | 21 |
| 350 | 1334954 | 1 | Support ring | 22 |
| 360 | 184912 | Shim | 23 | |
| 370 | 184913 | Shim | ||
| 380 | 194916 | Shim | ||
| 390 | 1444113 | Shim | ||
| 400 | ||||
| 410 | 1911817 | 1 | Taper roller bearing | 24 |
| 420 | 1946057 | 1 | Wear ring | 25 |
| 430 | ||||
| 600 | 2588074 | 1 |
assy
Differential gear
|
|
| 610 | 1920079 | 1 | Differential gear | 26 |
| 620 | 2588077 | 1 | Bearing bush | 27 |
| 630 | ||||
| 770 | 2035177 | 1 |
assy
Differential gear
|
|
| 780 | 1898683 | 1 | Differential housing | 28 |
| 790 | 1898684 | 1 | Differential spider | 29 |
| 800 | 1902202 | 4 | Differential pinion | 30 |
| 810 | ||||
| 820 | 1935784 | 1 | Differential gear | 31 |
| 830 | 1542748 | 1 | Roller bearing | 32 |
| 840 | 1408172 | 1 | Roller bearing | 33 |
| 850 | 1501897 | 1 | Steel plate | 34 |
| 860 | 1540472 | 1 | Output shaft | 35 |
| 870 | 1360882 | 1 | Bearing | 36 |
| 880 | 1349306 | 1 | Washer | 37 |
| 890 | 804846 | 1 | Snap ring | 38 |
| 900 | 2262467 | 1 | Sealing ring | 39 |
| 920 | ||||
| 930 | 1728615 | 1 |
assy
Oil pump
|
|
| 940 | 142246 | 3 | Spring washer | 40 |
| 950 | 809795 | 3 | Screw | 41 |
| 960 | 1 | Oil pump cover | 42 | |
| 970 | 1 | Pump housing | 43 | |
| 980 | 1 | Rotor | 44 | |
| 990 | ||||
| 1000 | 1414593 | 1 | Gasket | 45 |
| 1010 | 1738914 | 5 | Screw | 46 |
| 1020 | 1301676 | 1 | Strainer | 47 |
| 1030 | 197800 | 1 | O-ring | 48 |
| 1040 | 812424 | 1 | Gasket | 49 |
| 1050 | ||||
| 1060 | 1 | Differential lock | ||
| 1070 | 1408221 | 1 | Clutch half | 50 |
| 1080 | 2125507 | 1 | Fork | 51 |
| 1090 | 1731567 | 2 | Driver | 52 |
| 1100 | 1451749 | 1 | Set screw | 53 |
| 1110 | ||||
| 1120 | 387572 | Shim | 54 | |
| 1130 | 387573 | Shim | ||
| 1140 | 1327328 | Shim | ||
| 1150 | 1528733 | Shim | ||
| 1160 | 1870630 | Shim | ||
| 1170 | ||||
| 1370 | 2636273 |
kit
Repair kit
|
||
| 1380 | 1 | assy, nss | 55 | |
| 1390 | 1 | nss | 56 | |
| 1400 | 1 | nss | 57 | |
| 1410 | 1 | nss | 58 | |
| 1420 | 1 | nss | 59 | |
| 1430 | 1 | nss | ||
| 1440 | 1 | nss | 60 | |
| 1450 | 1 | nss, nip | 61 | |
| 1460 | 1 | nss | 62 | |
| 1470 | 1 | nss | 63 | |
| 1480 | 2 | nss | 64 | |
| 1490 | 1 | nss | 65 | |
| 1500 | 1 | nss | 66 | |
| 1510 | 1 | nss | 67 | |
| 1520 | 1 | nss | 68 | |
| 1530 | 1 | nss | 69 | |
| 1540 | 1 | nss | 70 | |
| 1550 | 1 | nss | 71 | |
| 1560 | ||||
| 1570 | 808298 | 3 | Hexagon screw | 72 |
| 1580 | Union assembly | 73 | ||
| 1590 | 1743180 | 1 | Switch | 74 |
| 1600 | Bevel gear set | 75 | ||
| 1605 | 1414591 | 1 | Gasket | 76 |
| 1610 | ||||
| 1620 | 1949449 | Repair kit | ||
| 1630 | 2720567 | Repair kit |