DTC ›
EEC
| Code | Heading | Variants |
|---|---|---|
| 0435 | Exhaust gas temperature sensor upstream of SCR catalytic converter | — |
| 0436 | Exhaust gas temperature sensor upstream of SCR catalytic converter | — |
| 0437 | Exhaust gas temperature sensor upstream of SCR catalytic converter | — |
| 0438 | Exhaust gas temperature sensor upstream of SCR catalytic converter | — |
| 0439 | Exhaust gas temperature sensor upstream of SCR catalytic converter | — |
| 0544 | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 0545 | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 0546 | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 0562 | EEC, Control unit for exhaust gas aftertreatment | — |
| 0563 | EEC, Control unit for exhaust gas aftertreatment | — |
| 0601 | EEC, Control unit for exhaust gas aftertreatment | — |
| 0605 | EEC, Control unit for exhaust gas aftertreatment | — |
| 1014 | Exhaust gas temperature sensor downstream of the particulate filter | — |
| 1015 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1016 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1017 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1018 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1019 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 101E | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 101F | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 1020 | Exhaust gas temperature sensor downstream of the particulate filter | — |
| 1021 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1022 | Exhaust gas temperature sensor upstream of oxidation catalytic converter | — |
| 1023 | Exhaust gas temperature sensor upstream of the particulate filter | — |
| 1024 | Exhaust gas temperature sensor downstream of the particulate filter | — |
| 1100 | Reductant circuit | — |
| 1101 | Reductant circuit | — |
| 1102 | Reductant circuit | — |
| 1103 | Reductant circuit | — |
| 1104 | Reductant circuit | — |
| 1107 | Reductant circuit | — |
| 1108 | Reductant circuit | — |
| 110A | Reductant circuit | — |
| 110B | Reductant circuit | — |
| 110D | EEC, Control unit for exhaust gas aftertreatment | — |
| 110F | NOx sensor upstream of the SCR catalytic converter | — |
| 1112 | Reductant pump | — |
| 1118 | Reductant pump voltage supply | — |
| 111A | Reductant pump | — |
| 111B | Reductant pump voltage supply | — |
| 111E | NOx sensor downstream of the SCR catalytic converter | — |
| 1121 | NOx sensor upstream of the SCR catalytic converter | — |
| 1124 | NOx sensor downstream of the SCR catalytic converter | — |
| 1127 | The voltage supply to the exhaust gas temperature sensors. | — |
| 1210 | Reductant tank | — |
| 1212 | Reductant circuit | — |
| 121E | Fuel injection for exhaust gas aftertreatment | — |
| 121F | Fuel injection for exhaust gas aftertreatment | — |
| 1220 | Fuel injection for exhaust gas aftertreatment | — |
| 1221 | Fuel injection for exhaust gas aftertreatment | — |
page 1 of 4
next →