DTC ›
TCC3
| Code | Heading | Variants |
|---|---|---|
| 0200 | ECU hardware memory failure. | — |
| 0201 | Illegal software operation | — |
| 0202 | Overloaded software resources | — |
| 0203 | Inconsistent long term RAM data | — |
| 0204 | Not impl: Loss of UDS-ECU ID data | — |
| 0205 | File containing operation data is found to be inconsistent or missing at start of ECU. Stored operation data could not be read from the persistent memory. | — |
| 0206 | Not impl: Loss of function parameters | — |
| 0208 | Absence of external CAN bus | — |
| 0209 | Abcence of LIN bus 1 communication | — |
| 020A | Electrical error on Brown CAN bus (CAN1 BusOff) | — |
| 020B | Not impl: Absence of brown CAN bus communication (CAN1 buffer overflow) | — |
| 0223 | VIN inconsistency | — |
| 0300 | Internal failure | — |
| 0301 | CAN timeout of MBS master (MBSM) | — |
| 0302 | TCC temperature too high | — |
| 0303 | Supply currents too high | — |
| 0304 | Configuration parameters not consistent | — |
| 030C | Low supply voltage | — |
| 030D | High supply voltage | — |
| 0400 | Waste Water Tank Sensor Error, Resistance Too High | — |
| 0401 | Waste Water Tank Sensor Error, Resistance Too Low | — |
| 0402 | FlushTank Sensor Error, Resistance Too High | — |
| 0403 | FlushTank Sensor Error, Resistance Too Low | — |
| 0404 | Cabin Light Error, Short To Ground Short to Battery | — |
| 0405 | Door Lock 1HS and 1LS Error, Short To Battery Short To Ground | — |
| 0406 | Door Lock 1HS and 1LS Error, Open Circuit | — |
| 0407 | Door Lock 2HS and 2LS Error, Short To Battery Short To Ground | — |
| 0408 | Door Lock 2HS and 2LS Error, Open Circuit | — |
| 0409 | Toilet Occupied Lamp Error, Short To Battery Short To Ground | — |
| 040A | Handwash Valve Error, Short to Ground Short to Battery | — |
| 040B | Handwash Valve Error, Open Circuit | — |
| 040C | Handwash Fill Valve Error, Short to Ground Short to Battery | — |
| 040D | Handwash Fill Valve Error, Open Circuit | — |
| 040E | Handwash Pump Error, Open Circuit | — |
| 040F | Handwash Pump Error, Short to Ground Short to Battery | — |
| 0410 | Cabin Washing Valve Error, Short to Ground Short to Battery | — |
| 0411 | Cabin Washing Valve Error, Open Circuit | — |
| 0412 | Handwash Sensor Error, Resistance Too High | — |
| 0413 | Handwash Sensor Error, Resistance Too Low | — |
| 0414 | Flushing Valve Error, Short to battery Short to Ground | — |
| 0415 | Flushing Valve Error, Open Circuit | — |
| 0416 | Flushing Fill Valve Error, Short Circuit | — |
| 0417 | Flushing Fill Valve Error, Open Circuit | — |
| 0418 | Flushing Wash Pump Error, Short to Battery Short to Ground | — |
| 0419 | Flushing Wash Pump Error,Open Circuit | — |
| 041A | Bowl Gate Valve Error, Short to Battery Short to Ground | — |
| 041B | Bowl Gate Valve Error, Open Circuit | — |
| 041C | Filling Switch Indicator Error, Short to Battery Short to Ground | — |
| 041D | Bowl Opening Switch Indicator Error, Short to Battery Short to Ground | — |
| 041E | Waste Gate Valve Error, Short to Battery Short to Ground | — |
page 1 of 2
next →