| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Central electric unit | |||
| 30 | Electronic control unit | |||
| 40 | Fuse holder | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 70 | Switch, fan | |||
| 80 | Switch, DIAGNOS | |||
| 90 | 1738098 | Fan resistor unit | ||
| 100 | 1352716 | Potentiometer | ||
| 110 | Windscreen wiper motor | |||
| 120 | Fan motor | |||
| 130 | Low pressure monitor | |||
| 140 | Sensor, low coolant temperature | |||
| 150 | Sensor, exhaust temperature | |||
| 160 | Valve | |||
| 170 | ||||
| 180 | 1432654 | 1 |
S50 in panel D
Cable harness
|
1 |
| 190 | 1461792 | 1 |
S50 in panel F
Cable harness
|
|
| 200 | ||||
| 210 | 1 | Cable harness | 2 | |
| 220 | ||||
| 230 | 1506881 | 1 | Cable harness | 3 |
| 240 | ||||
| 250 | 1449758 | 1 |
PR14-19
Cable harness
|
4 |
| 260 | 1449780 | 1 |
T14-19
Cable harness
|
|
| 270 | 1449759 | 1 |
Kit
Switch
|
|
| 280 | 1449761 | Cable terminal, flat socket |