| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Central electric unit | 1 | ||
| 20 | Earth tab | 2 | ||
| 30 | Switch, AC | 3 | ||
| 40 | Switch, fan | 4 | ||
| 50 | Control motor | 5 | ||
| 60 | Compressor | 6 | ||
| 70 | Low pressure monitor | 7 | ||
| 80 | Thermostat | 8 | ||
| 90 | Switch, on | 9 | ||
| 100 | Switch, off | 10 | ||
| 110 | ||||
| 120 | 393850 | 1 |
T93,113,143
Cable harness
|
13 |
| 130 | ||||
| 140 | 394748 | 1 |
T93,113
Cable harness
|
15 |
| 150 | 394749 | 1 |
T143
Cable harness
|
|
| 160 | ||||
| 170 | 391958 | 1 | Cable harness | 16 |
| 180 | ||||
| 190 | 199495 | 1 | Cable harness | 17 |