| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Central electric unit | |||
| 30 | Electronic control unit | |||
| 40 | Earth tab | |||
| 50 | Earth tab | |||
| 60 | Switch, fan | |||
| 70 | Switch, DIAGNOS | |||
| 80 | 1738098 | Fan resistor unit | ||
| 90 | 1352716 | Potentiometer | ||
| 100 | Windscreen wiper motor | |||
| 110 | Fan motor | |||
| 120 | Low pressure monitor | |||
| 130 | Sensor, low coolant temperature | |||
| 140 | Sensor, exhaust temperature | |||
| 150 | Valve | |||
| 160 | ||||
| 170 | 1411391 | 1 | Cable harness | 5 |
| 180 | 1408042 | 1 |
AC-kit
Cable harness
|
|
| 190 | ||||
| 200 | 1 | Cable harness | 7 | |
| 210 | ||||
| 220 | 1392472 | 1 | Cable harness | 8 |
| 230 | ||||
| 240 | 1506881 | 1 | Cable harness | 8 |
| 250 | ||||
| 260 | 1449758 | 1 |
PR14-19
Cable harness
|
9 |
| 270 | 1449780 | 1 |
T14-19
Cable harness
|
|
| 280 | 1449759 | 1 |
kit
Switch
|
|
| 290 | 1449761 | Cable terminal, flat socket |