| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Central electric unit | |||
| 20 | Relay | |||
| 30 | Relay | |||
| 40 | Earth tab | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 70 | Switch, AC | |||
| 80 | Switch, fan | |||
| 90 | Fan resistor unit | |||
| 100 | Fan motor | |||
| 110 | Shifting motor | |||
| 120 | Compressor | |||
| 130 | Low pressure monitor | |||
| 140 | Sensor, low temperature | |||
| 150 | Sensor, low coolant temperature | |||
| 160 | Switch | |||
| 170 | Switch | |||
| 180 | ||||
| 190 | 1368571 | Cable harness | 5 | |
| 200 | 1408042 | 1 |
AC-kit
Cable harness
|
|
| 210 | ||||
| 220 | 1378472 | Cable harness | 6 | |
| 230 | 1437619 |
For 1427783
Cable harness
|
||
| 240 | 1398751 | Contact housing | ||
| 250 | ||||
| 260 | 1 | Cable harness | 7 | |
| 270 | ||||
| 280 | 1352481 | 1 | Cable harness | 8 |