| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Fuse | |||
| 30 | Central electric unit | |||
| 40 | Relay | |||
| 50 | Relay | |||
| 60 | Relay | |||
| 70 | Relay | |||
| 80 | Electronic control unit | |||
| 90 | Electronic control unit | |||
| 100 | Earth tab | |||
| 110 | Earth tab | |||
| 120 | Earth tab | |||
| 130 | Thermostat | |||
| 140 | Timer | |||
| 150 | Dosage pump | |||
| 160 | 1738098 | Fan resistor unit | ||
| 170 | Fan motor | |||
| 180 | Heater | |||
| 190 | ||||
| 200 | 1375176 | Cable harness | 5 | |
| 210 | ||||
| 220 | 1395779 | Cable harness | 5 | |
| 230 | ||||
| 240 | 1355374 | Cable harness | 6 | |
| 250 | ||||
| 260 | 1445840 | Cable harness | 7 | |
| 270 | 1445839 |
4x4,6x6,8x2,8x4
Cable harness
|
||
| 280 | ||||
| 290 | 1366551 | Cable harness | 8 | |
| 300 | ||||
| 310 | 1366550 | Cable harness | 9 | |
| 320 | ||||
| 330 | Cable harness | 11 |