| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Fuse | |||
| 40 | Fuse | |||
| 50 | Central electric unit | |||
| 60 | Relay | |||
| 70 | Relay | |||
| 80 | Relay | |||
| 90 | Relay | |||
| 100 | Relay | |||
| 110 | Relay | |||
| 120 | Electronic control unit | |||
| 130 | Electronic control unit | |||
| 140 | Electronic control unit | |||
| 150 | Electronic control unit | |||
| 160 | Earth tab | |||
| 170 | Earth tab | |||
| 180 | Earth tab | |||
| 190 | Earth tab | |||
| 200 | Operation unit | |||
| 210 | Dosage pump | |||
| 220 | Solenoid valve | |||
| 230 | Resistor | |||
| 240 | Fan motor | |||
| 250 | Heater | |||
| 260 | ||||
| 270 | 1405933 | 1 | Cable harness | 1 |
| 280 | ||||
| 290 | 1355374 | 1 | Cable harness | 2 |
| 300 | 1392652 | 1 |
T94,114,124,144
Cable harness
|
|
| 310 | ||||
| 320 | 1727758 | 1 | Cable harness | 3 |
| 330 | ||||
| 340 | 1742162 | 1 | Cable harness | 4 |
| 350 | ||||
| 360 | 1406285 | 1 | Cable harness | 5 |
| 370 | ||||
| 380 | Cable harness | 6 | ||
| 390 | ||||
| 400 | Cable harness | 7 | ||
| 410 | ||||
| 420 | Cable harness | 8 | ||
| 430 | ||||
| 440 | 1406285 | 1 | Cable harness | 10 |