| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Resistor | |||
| 20 | ETC | |||
| 30 | Fuse | |||
| 40 | Earth tab | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 70 | Central electric unit | |||
| 80 | Relay | |||
| 90 | Relay | |||
| 100 | Relay | |||
| 110 | Switch | |||
| 120 | Switch | |||
| 135 | Fan motor | |||
| 140 | Dosage pump | |||
| 150 | ||||
| 160 | 1486732 | 1 | Cable harness | 1 |
| 170 | ||||
| 180 | 1 | Cable harness | 2 | |
| 182 | Instrument panel | |||
| 190 | ||||
| 200 | 1364335 | 1 | Pump | 3 |
| 210 | ||||
| 220 | 1401819 | 1 |
T114,124,144 LHD
Cable harness
|
4 |
| 230 | ||||
| 240 | 1 | AC, AC+ETC | 5 |