DTC ›
CMS1
| Code | Heading | Variants |
|---|---|---|
| 0200 | ECU hardware memory failure. | — |
| 0201 | Illegal software operation. | — |
| 0202 | Overloaded software resources. | — |
| 0203 | Inconsistent long term RAM data. | — |
| 0204 | Loss of KWP2000-ECU ID data. | — |
| 0205 | Loss of operation data. | — |
| 0206 | Loss of function parameters. | — |
| 0208 | Electrical error on Orange CAN. | — |
| 0209 | Absence of communication on the Orange CAN-bus. | — |
| 020A | Electrical error on CMS subCAN1. | — |
| 020B | Absence of communication on the CMS subCAN1-bus. | — |
| 020C | Electrical error on CMS subCAN2. | — |
| 020D | Absence of communication on the CMS subCAN2-bus. | — |
| 0210 | Fuel level sensor short circuit to ground. | — |
| 0211 | Fuel level sensor open circuit, or short circuit to battery. | — |
| 0212 | Warning for steering fluid level detected. | — |
| 0213 | Starter battery relay control short circuit to ground. | — |
| 0214 | Starter battery relay control open load. | — |
| 0215 | Starter battery relay control short circuit to battery. | — |
| 0220 | Timeout on CAN in communication with ELC. | — |
| 0221 | ELC node inconsistent configuration. | — |
| 0222 | Consistency check error on node not participating in consistency check function. | — |
| 0223 | Timeout on CAN in communication with COO. | — |
| 0224 | Timeout on CAN in communication with BCI. | — |
| 0225 | Timeout on CAN in communication with ICL. | — |
| 0227 | System voltage is below 16V. | — |
| 0228 | System voltage is above 32V. | — |
| 0270 | The air suspension function request alternative drive level has been active too long. | — |
| 0271 | The air suspension function request drive level has been active too long. | — |
| 0272 | The air suspension function request load transfer has been active too long. | — |
| 0273 | The air suspension function request: kneeling has been active too long. | — |
| 0274 | The air suspension function request rear part level adjustment has been active too long. | — |
| 0275 | The air suspension function request whole vehicle level adjustment has been active too long. | — |
| 0276 | The air suspension function request front part level adjustment has been active too long. | — |
| 0277 | The air suspension function request memory level (1 or 2) has been active too long. | — |
| 0278 | The air suspension remote control unit 1 has been active too long. | — |
| 0279 | The air suspension remote control unit 2 has been active too long. | — |
| 027A | The air suspension function request emergency stop kneeling has been active too long. | — |
| 027B | The air suspension function request tag axle 1 lift has been active too long. | — |
| 027C | The air suspension function request tag axle 2 lift has been active too long. | — |
| 027D | The air suspension function request trailer tag axle(s) lift request has been active too long. | — |
| 027E | The air suspension function request disable automatic lowering (low entry) request has been active too long. | — |
| 027F | The air suspension function request automatic kneeling request has been active too long. | — |
| 0280 | Hydraulic malfunction in the primary hydraulic system. | — |
| 0284 | Hydraulic malfunction in the secondary hydraulic system. | — |
| 0288 | Sensor malfunction in the primary hydraulic system. | — |
| 0289 | Short to battery primary steering sensor. | — |
| 028A | Sensor malfunction in the secondary hydraulic system. | — |
| 028B | Short to battery secondary steering sensor. | — |
| 0290 | Difflock PWM 1 SCB or Open Load. | — |
page 1 of 9
next →