DTC ›
COO8
| Code | Heading | Variants |
|---|---|---|
| 0200 | Accelerator pedal normal sensor open circuit, or short circuit to ground. | — |
| 0202 | Accelerator pedal normal sensor short circuit to battery. | — |
| 0203 | Accelerator pedal redundant sensor open circuit, or short circuit to ground. | — |
| 0205 | Accelerator pedal redundant sensor short circuit to battery. | — |
| 0209 | Normal brake pedal sensor open circuit, or short circuit to ground. | — |
| 020B | Normal brake pedal sensor short circuit to battery. | — |
| 020C | Redundant brake pedal sensor open circuit, or short circuit to ground. | — |
| 020E | Redundant brake pedal sensor short circuit to battery. | — |
| 020F | Clutch pedal normal sensor open circuit, or short circuit to ground. | — |
| 0210 | Clutch pedal redundant sensor open circuit, or short circuit to ground. | — |
| 0211 | Clutch pedal normal sensor short circuit to battery. | — |
| 0212 | Clutch pedal redundant sensor short circuit to battery. | — |
| 0215 | Ambient pressure sensor open circuit, or short circuit to ground, or short circuit to supply. | — |
| 0218 | Input voltage to current measurement sensor (trailer ABS) is too low. | — |
| 0223 | Retarder lever sensor short circuit to ground. | — |
| 0225 | Retarder manual lever open circuit, or short circuit to battery. | — |
| 0226 | Retarder manual lever illegal voltage level. | — |
| 022B | Propeller shaft speed sensor short circuit to ground. | — |
| 022D | Propeller shaft speed sensor short circuit to battery. | — |
| 022E | Propeller shaft speed sensor open circuit. | — |
| 022F | CCS node: timeout in CAN communication. | — |
| 0230 | APS node: timeout in CAN communication. | — |
| 0231 | AWD node: timeout in CAN communication. | — |
| 0234 | EMS node: timeout in CAN communication. | — |
| 0235 | GMS node: timeout in CAN communication. | — |
| 0236 | ICL node: timeout in CAN communication. | — |
| 023A | TCO node: timeout in CAN communication. | — |
| 023B | CUV node: timeout in CAN communication | — |
| 0249 | AWD node inconsistent configuration. | — |
| 024C | EMS node inconsistent configuration. | — |
| 024D | GMS node inconsistent configuration. | — |
| 024E | ICL node inconsistent configuration. | — |
| 0250 | CUV node inconsistent configuration. | — |
| 0251 | BMS node: timeout in CAN communication. | — |
| 0253 | BMS node inconsistent configuration. | — |
| 0255 | Electrical error on Red bus (CAN1 BusOff) | — |
| 0256 | Electrical error on Yellow bus (CAN2 BusOff) | — |
| 0257 | Electrical error on Green bus (CAN3 BusOff) | — |
| 027B | Accelerator pedal normal sensor does not agree with the redundant sensor | — |
| 027D | The accelerator pedal does not reach position fully released | — |
| 027E | Brake pedal normal sensor signal does not agree with redundant sensor. | — |
| 027F | Clutch pedal normal sensor signal does not agree with redundant sensor. | — |
| 0280 | Clutch pedal does not reach released position. | — |
| 0281 | Propeller shaft speed sensor signal does not agree with signal received from TCO node. | — |
| 0283 | Parking brake high press. switch indicates brake set although vehicle is moving. | — |
| 028C | Engine starter key switch stuck in position 'start' | — |
| 028E | ECU hardware memory failure in program- or calibration flash, internal RAM, external RAM, EEPROM | — |
| 0290 | Inconsistent long term RAM data. | — |
| 0291 | Illegal software operation. | — |
| 0292 | Overloaded software resources. | — |
page 1 of 11
next →