DTC ›
AXI1
| Code | Heading | Variants |
|---|---|---|
| 02F0FF | Event buffer full | — |
| 02F8FF | Application watchdog reset occurred | — |
| 03F4FF | Power module over current detected by hardware | — |
| 03FCFF | Hardware/software compatibility not given | — |
| 04F4FF | Power module current offset calibration failed | — |
| 05F4FF | Power module temperature sensor defective | — |
| 06F0FF | Power module temperature has reached warning level | — |
| 06FCFF | Motor controller has reset (watchdog or reset chip) | — |
| 07F4FF | Power module temperature has reached error level | — |
| 07F8FF | Board supply voltage too high | — |
| 08F4FF | Power module i*t load error | — |
| 08F8FF | 24V supply voltage low | — |
| 09F4FF | Power module over current detected by software | — |
| 09F8FF | ID pins error | — |
| 0AF0FF | Power module pattern data inconsistency | — |
| 0BF4FF | DC link over voltage detected by hardware | — |
| 0CF4FF | DC link over voltage detected by software | — |
| 0DF4FF | DC link undervoltage detectedy by software | — |
| 0EF4FF | Fault of the other inverter on the same device | — |
| 0FF4FF | Motor temperature sensor defective | — |
| 10F0FF | Motor temperature has reached warning level | — |
| 11F4FF | Motor temperature has reached error level | — |
| 12F4FF | Requested speed from other system out of range | — |
| 13F4FF | 24V supply voltage error | — |
| 13FCFF | KL30 fault detected | — |
| 14F4FF | Receive PDO timeout | — |
| 14FCFF | No valid dataset found | — |
| 15F4FF | Motor controller NMT not in state operational | — |
| 15FCFF | Application controller spi intercom failed | — |
| 16F4FF | Task calculation time overrun | — |
| 16FCFF | Motor Controller firmware download failed | — |
| 17F4FF | Net synchronisation error | — |
| 17FCFF | Motor Controller firmware start failed | — |
| 18F4FF | Motor position device signal too low | — |
| 18FCFF | Parameterization failed | — |
| 19F4FF | Position device signal too high | — |
| 19F8FF | CAN receive message timeout | — |
| 1AF4FF | Resolver calibration failed | — |
| 1AF8FF | Internal CAN receive PDO timeout | — |
| 1BF4FF | System error, analog input or motor feedback DMA error | — |
| 1BF8FF | Invalid setpoint(s) received | — |
| 1CF0FF | Interlock open due to open cover sheet | — |
| 1CF8FF | Spi wuc intercom read failed | — |
| 1DF4FF | Internal controller disabled gate drivers | — |
| 1DFCFF | Spi wuc intercom config failed | — |
| 1EF4FF | Motor stall error | — |
| 1EFCFF | Spi wuc intercom sleep failed | — |
| 1FF0FF | Ambient temperature has reached warning level | — |
| 1FF8FF | CAN short circuit | — |
| 20F4FF | Ambient temperature has reached error level | — |
page 1 of 2
next →