DTC ›
COO10
| Code | Heading | Variants |
|---|---|---|
| 000200 | Accelerator pedal normal sensor open circuit, or short circuit to ground. | — |
| 000202 | Accelerator pedal normal sensor short circuit to battery. | — |
| 000203 | Accelerator pedal redundant sensor open circuit, or short circuit to ground. | — |
| 000205 | Accelerator pedal redundant sensor short circuit to battery. | — |
| 000209 | Normal brake pedal sensor open circuit, or short circuit to ground. | — |
| 00020B | Normal brake pedal sensor short circuit to battery. | — |
| 00020C | Redundant brake pedal sensor open circuit, or short circuit to ground. | — |
| 00020E | Redundant brake pedal sensor short circuit to battery. | — |
| 00020F | Clutch pedal normal sensor open circuit, or short circuit to ground. | — |
| 000210 | Clutch pedal redundant sensor open circuit, or short circuit to ground. | — |
| 000211 | Clutch pedal normal sensor short circuit to battery. | — |
| 000212 | Clutch pedal redundant sensor short circuit to battery. | — |
| 000215 | Ambient pressure sensor open circuit, or short circuit to ground, or short circuit to supply. | — |
| 000218 | Input voltage to current measurement sensor (trailer ABS) is too low. | — |
| 000223 | Retarder lever sensor short circuit to ground. | — |
| 000225 | Retarder manual lever open circuit, or short circuit to battery. | — |
| 000226 | Retarder manual lever illegal voltage level. | — |
| 00022B | Propeller shaft speed sensor short circuit to ground. | — |
| 00022D | Propeller shaft speed sensor short circuit to battery. | — |
| 00022E | Propeller shaft speed sensor open circuit. | — |
| 00022F | CCS node: timeout in CAN communication. | — |
| 000230 | APS node: timeout in CAN communication. | — |
| 000231 | AWD node: timeout in CAN communication. | — |
| 000234 | EMS node: timeout in CAN communication. | — |
| 000235 | GMS node: timeout in CAN communication. | — |
| 000236 | ICL node: timeout in CAN communication. | — |
| 00023A | TCO node: timeout in CAN communication. | — |
| 00023B | CUV node: timeout in CAN communication | — |
| 000249 | AWD node inconsistent configuration. | — |
| 00024C | EMS node inconsistent configuration. | — |
| 00024D | GMS node inconsistent configuration. | — |
| 00024E | ICL node inconsistent configuration. | — |
| 000250 | CUV node inconsistent configuration. | — |
| 000251 | BMS node: timeout in CAN communication. | — |
| 000253 | BMS node inconsistent configuration. | — |
| 000255 | Electrical error on Red bus (CAN1 BusOff) | — |
| 000256 | Electrical error on Yellow bus (CAN2 BusOff) | — |
| 000257 | Electrical error on Green bus (CAN3 BusOff) | — |
| 00027B | Accelerator pedal normal sensor does not agree with the redundant sensor | — |
| 00027D | The accelerator pedal does not reach position fully released | — |
| 00027E | Brake pedal normal sensor signal does not agree with redundant sensor. | — |
| 00027F | Clutch pedal normal sensor signal does not agree with redundant sensor. | — |
| 000280 | Clutch pedal does not reach released position. | — |
| 000281 | Propeller shaft speed sensor signal does not agree with signal received from TCO node. | — |
| 000283 | Parking brake high press. switch indicates brake set although vehicle is moving. | — |
| 00028C | Engine starter key switch stuck in position 'start' | — |
| 00028E | ECU hardware memory failure in program- or calibration flash, internal RAM, external RAM, EEPROM | — |
| 000290 | Inconsistent long term RAM data. | — |
| 000291 | Illegal software operation. | — |
| 000292 | Overloaded software resources. | — |
page 1 of 7
next →