DTC ›
AMS2
| Code | Heading | Variants |
|---|---|---|
| 000561 | EEC battery supply voltage differ from EMS battery supply voltage. | — |
| 000563 | Battery voltage above maximum level | — |
| 000564 | Battery voltage above normal level when engine running | — |
| 000565 | Battery voltage below minimum level | — |
| 000566 | Battery voltage below normal level when engine running | — |
| 000567 | Battery voltage below level 1 when engine running | — |
| 000568 | Battery voltage below level 2 when engine running | — |
| 000601 | Flash memory checksum fault in boot area | — |
| 000602 | Flash memory checksum fault in application area | — |
| 000603 | Flash memory checksum fault in CAL1 area | — |
| 000604 | Flash memory checksum fault in CAL2 area | — |
| 000605 | Internal RAM memory malfunction | — |
| 000606 | If this fault is activated, the CAN RAM did not pass the RAM-check | — |
| 000607 | Internal FLASH memory malfunction | — |
| 000608 | Flash memory checksum fault in Manufacturer data area | — |
| 000609 | CAL1 Seal checksum error | — |
| 00060A | CAL2 Seal checksum error | — |
| 00060B | ECU:s manufacturer area is invalid. ECU supplier added incorrect values or fault in flash memory | — |
| 0006A3 | C3PS internal error | — |
| 0006A4 | C3PS VREF error | — |
| 001001 | Improper SCR after run shutdown | — |
| 001100 | The reductant pump needs to run much slower than expected to keep the pressure during dosing. | — |
| 001101 | The reductant pump needs to run slower than expected to keep the pressure. | — |
| 001102 | The reductant pump needs to run faster than expected to keep the pressure. | — |
| 001103 | Reductant pump motor speed differs too much from demanded speed. | — |
| 001104 | Reductant pump motor is stuck | — |
| 001105 | Blocked reductant dosing unit inlet filter in the upstream dosing unit | — |
| 001106 | Blocked reductant dosing unit inlet filter in the downstream dosing unit | — |
| 001107 | Reductant pressure is too high when the pump is not running. | — |
| 001108 | Reductant pressure is too low when the pump is not running. | — |
| 001109 | Failed to enter dosing during normal conditions. | — |
| 00110A | The thawing of the SCR system parts is too slow. | — |
| 00110B | The thawing of the SCR system parts is too slow due to electrical failure. | — |
| 00110D | The communication with the EMS control unit is lost | — |
| 00110E | Reductant pump reports over temperature. | — |
| 00110F | Reductant pump reports supply voltage out of range. | — |
| 001110 | The reductant pump needs to run much higher than expected to keep the pressure during dosing. | — |
| 001111 | Pump speed feedback sensor, short circuit to ground. | — |
| 001112 | Reductant pump feedback, open load or short circuit, or open load on the pump voltage supply. | — |
| 001117 | Reductant pump voltage supply or control, electrical failure. | — |
| 001118 | Reductant pump voltage supply, short circuit to ground. | — |
| 001119 | Reductant pump voltage supply, short circuit to battery | — |
| 00111A | Reductant pump voltage supply, open load. | — |
| 00111B | Reductant pump voltage supply, electrical fault. | — |
| 001121 | Upstream NOx sensor supply, short circuit to ground. | — |
| 001124 | Downstream NOx sensor supply, short circuit to ground. | — |
| 001127 | CAN temperature sensor supply circuit, short circuit to ground. | — |
| 001130 | Error recieved over CAN for OBD general denominator conditions check EMS for reason | — |
| 001131 | Error recieved over CAN for OBD general denominator conditions check EMS for reason | — |
| 001132 | Error recieved over CAN for OBD general denominator conditions check EMS for reason | — |
page 1 of 7
next →