DTC ›
BMU6
| Code | Heading | Variants |
|---|---|---|
| 0200 | ECU hardware failure. | — |
| 0201 | Illegal software operation | — |
| 0202 | Overloaded software resources | — |
| 0203 | Inconsistent long term RAM data | — |
| 0204 | Loss of ECU ID data | — |
| 0205 | Loss of operation data | — |
| 0206 | Loss of function parameters | — |
| 0207 | Electrical error on CAN1 sub-bus (BusOff) CAN1 is TMS Sub-bus except for Battery slave units (BSU:s) where CAN1 is BMU Sub-bus. | — |
| 0208 | Absence of CAN1 sub-bus communication (buffer overflow). CAN1 is TMS Sub-bus except for Battery slave units (BSU:s) where CAN1 is BMU Sub-bus. | — |
| 020A | TMS CAN node timeout | — |
| 020B | MGU CAN node timeout | — |
| 0220 | DCC CAN node timeout | — |
| 0230 | Electrical error on Hybrid battbus (BusOff) | — |
| 0231 | Absence of Hybrid battbus CAN communication (buffer overflow) | — |
| 0232 | IBU CAN node timeout | — |
| 0233 | Absence of CAN2 subnet CAN bus (buffer overflow). CAN2 is BMU Sub-bus except for Battery slave units (BSU:s) where CAN2 is BSU Sub-bus. | — |
| 0234 | Electrical error on CAN2 subnet (BusOff). CAN2 is BMU Subnet-bus except for Battery Slave Units (BSU:s) where CAN2 is BSU Sub-bus. | — |
| 0262 | BDU relay fault | — |
| 0268 | Battery pack cell short circuit | — |
| 0269 | Battery pack high cell voltage | — |
| 0270 | Battery pack low cell voltage | — |
| 0271 | Battery pack over charged | — |
| 0272 | Battery pack under charged | — |
| 0273 | Battery charge failure | — |
| 0275 | Battery pack over/under temperature | — |
| 0276 | Battery pack bad cell temperature balance | — |
| 0277 | BDU pre-charge error | — |
| 0278 | BDU shutdown sequence failed, contactors was open during load | — |
| 0279 | Battery pack internal insulation error | — |
| 027A | unused, available | — |
| 027B | unused, available | — |
| 027E | Battery secondary current input missing | — |
| 027F | Battery pack current sensors diverge too much | — |
| 0280 | Battery pack insulation measurement system failure | — |
| 0290 | Heater active in off mode | — |
| 0291 | Battery heater activation error | — |
| 0292 | Cab heater active in off mode | — |
| 0294 | Cell short circuit | — |
| 0295 | Coolant heater overheated | — |
| 0296 | Battery pack CSC communication error | — |
| 0297 | IBU overloaded software resources | — |
| 0298 | Battery pack CSC HW error or chip temperature out of range | — |
| 0299 | IBU subsystem failure, Illegal SW operation | — |
| 0305 | Coolant Pump 1a CAN node timeout | — |
| 0306 | Coolant Pump 1a wrong behaviour | — |
| 0307 | Coolant Pump 1b CAN node timeout | — |
| 0308 | Coolant Pump 2 CAN node timeout | — |
| 0309 | Coolant Pump 2 wrong behavior | — |
| 0310 | Coolant pump 1b wrong behavior | — |
| 0311 | Coolant pump 4 CAN node timeout | — |
page 1 of 17
next →