DTC ›
EST1
| Code | Heading | Variants |
|---|---|---|
| 0200 | ECU hardware memory failure | — |
| 0201 | Illegal software operation | — |
| 0202 | Overload in CPU performance, or stack memory usage, is detected. | — |
| 0203 | Inconsistent long term RAM data | — |
| 0204 | Loss of ECU and vehicle identification data | — |
| 0205 | Loss of Operation Data | — |
| 0206 | End-of-line (EOL) parameter values, and function parameter values, have been lost. | — |
| 0207 | OEW not working as expected. | — |
| 020C | Open load on degradation latch solenoid (DLS). | — |
| 020E | Short curcuit to battery on degradation latch solenoid (DLS). | — |
| 020F | Over load on normal mode solenoid (NMS) output. | — |
| 0211 | Open load or short circuit to battery on Normal Mode Solenoid (NMS). | — |
| 0212 | Open load on caster degradation solenoid (CDS). | — |
| 0214 | Short circuit to battery on caster degradation solenoid (CDS) | — |
| 0222 | CVU::CPS component is faulty | — |
| 0223 | CVU::CPS timeout in CAN communication | — |
| 0224 | MPU timeout in CAN communication | — |
| 0225 | MPU not working as expected | — |
| 0226 | The Electric motor (M53) in the MPU has stopped due to over temperature, blocked or jammed. | — |
| 0227 | MPU electric motor is stopped due to low supply voltage | — |
| 0228 | MPU electric motor has stopped due to high supply voltage. | — |
| 0229 | MPU electric motor has poor power connection, or an internal component fault | — |
| 0230 | Steering wheel angle is not reported correctly by SAS | — |
| 0231 | SAS timeout in CAN communication | — |
| 0232 | TCO timeout in CAN communication | — |
| 0233 | Safety Checker detected unexpected behaviour from software | — |
| 0234 | End Of Line parameters are inconsistent, or outside valid range. | — |
| 0237 | The system has detected a plausible hydraulic or mechanical fault. | — |
| 0238 | Tag axle is in caster steered fault mode | — |
| 0239 | Tag axle is centered due to a fault in the system | — |
| 0240 | Plausibility fault on vehicle speed signal | — |
| 0242 | Over load on degradation latch solenoid (DLS) | — |
| 0243 | Over load on caster degradation mode solenoid (CDS) | — |
| 0246 | Low hydraulic oil level in Motor Pump Unit (MPU) | — |
| 0251 | Steering Angle Sensor (SAS) is NOT calibrated | — |
| 0252 | BMS timeout in CAN communication | — |
| 0253 | Wheel speed is not reported correctly by BMS | — |
| 0254 | Tag axle is fixed in current position due to a fault in the system | — |
| 0256 | Degradation mode valve (DMV) is stuck, or Valve Position Sensor (VPS) is faulty | — |
| 0257 | Motor Pump Unit (MPU) seems to be out of control | — |
| 0258 | SMS timeout in CAN communication | — |
| 0259 | CAN signal ExternalMotorLatch does not match the ECU's MPU Enable I/O output | — |
| 025A | MPU speed feedback signal value has not been requested by EST | — |
| 025B | Piston movement does not correlate to MPU motor speed (Motor Pump Unit) | — |
| 025C | Plausibility test indicates OMV stuck in closed position | — |
| 025D | Plausibility test indicates OMV stuck in open position | — |
| 025E | Faulty hydraulic installation - piston moved in wrong direction | — |
| 025F | The DMV on the CVU has a plausible hydraulic leakage | — |
| 0260 | Plausibility test in self test indicates hydraulic failure | — |
| 0261 | Tag axle (piston position) center position lost, while in fixed state | — |
page 1 of 4
next →