DTC ›
ACS6
| Code | Heading | Variants |
|---|---|---|
| 0200 | ECU hardware memory failure | — |
| 0201 | Illegal software operation | — |
| 0202 | Overloaded software resources | — |
| 0203 | Inconsistent long term RAM data | — |
| 0204 | Loss of KWP2000-ECU ID data | — |
| 0205 | Loss of operation data | — |
| 0206 | Loss of function parameters | — |
| 0208 | Electrical error on Orange CAN bus (CAN1 BusOff) | — |
| 0209 | Absence of Orange bus CAN communication (CAN1 buffer overflow) | — |
| 020A | Electrical error on SubCAN bus (CAN2 BusOff) | — |
| 020B | Absence of SubCAN bus CAN communication (CAN2 buffer overflow) | — |
| 020C | End position sensor (pin C4) is short circuit to ground | — |
| 020D | Angle sensor (pin B8) is short circuit to ground | — |
| 020E | Communication with ACSX node is interrupted or missing. | — |
| 020F | Low supply voltage | — |
| 0210 | High supply voltage | — |
| 0211 | Loss of ground | — |
| 0220 | Plausibility error on proportional valve (PWM Output 5). | — |
| 0221 | Short circuit to battery on proportional valve (PWM Output 5). | — |
| 0222 | Short circuit to ground or overload on proportional valve (PWM Output 5). | — |
| 0223 | Open load on proportional valve (PWM Output 5) | — |
| 0224 | Proportional valve malfunction on node 2 | — |
| 0230 | Communication with COO node is interrupted or missing. | — |
| 0231 | Communication with BMS node is interrupted or missing. | — |
| 0232 | Communication with ICL node is interrupted or missing. | — |
| 0233 | Communication with GMS node is interrupted or missing. | — |
| 0234 | Vehicle speed is not reported correctly by COO | — |
| 0235 | Wheel speeds are not reported correctly by BMS | — |
| 0236 | Current gear reported as Error by GMS | — |
| 0237 | Available maximum torque not reported correctly by GMS | — |
| 0238 | Vehicle speed plausibility fault | — |
| 023A | Right pressure sensor information is missing | — |
| 023B | Left pressure sensor information is missing. | — |
| 023C | Oil leakage in right damper | — |
| 023D | Oil leakage in left damper | — |
| 0240 | Articulation angle sensor not calibrated | — |
| 0241 | End of line parameters are inconsistent or out of range. | — |
| 0242 | Electrical installation fault | — |
| 0243 | Development parameter in use. | — |
| 0244 | End of line parameters are inconsistent between Node1 and Node2. | — |
| 0250 | ACSX node, inconsistent configuration | — |
| 0251 | ACSX node, incompatible software version. | — |
| 0252 | Consistency check error, unknown node on SubCAN1. | — |
| 0260 | Override button plausibility fault | — |
| 0261 | Implausible sensor signals | — |
| 0262 | Error status in CAN signal ACSEndProtectionOverrideButtonStatus | — |
| 0263 | Angle sensor (pin B8) is short circuit to battery (+24 V) or +5 V. | — |
| 0270 | XBR system state error, interface reported unavailable by BMS | — |
| B000 | — | — |
| B001 | — | — |
page 1 of 3
next →